| A T Still University of Health Sciences | Kirksville, MO | 55.2% |
| AMG School of Nursing | Brooklyn, NY | N/A |
| ASA College | Miami, FL | N/A |
| ASPIRA City College | Philadelphia, PA | N/A |
| ATA College | Louisville, KY | N/A |
| ATA College | Tulsa, OK | N/A |
| ATA College-Cincinnati | Cincinnati, OH | N/A |
| Aaniiih Nakoda College | Harlem, MT | N/A |
| Abilene Christian University | Abilene, TX | 63.9% |
| Abilene Christian University-Undergraduate Online | Addison, TX | 100.0% |
| Abraham Baldwin Agricultural College | Tifton, GA | 77.2% |
| Abraham Lincoln University | Glendale, CA | N/A |
| Academy College | Bloomington, MN | N/A |
| Academy for Five Element Acupuncture | Gainesville, FL | N/A |
| Academy for Jewish Religion | Yonkers, NY | N/A |
| Academy for Jewish Religion California | Los Angeles, CA | N/A |
| Academy for Nursing and Health Occupations | West Palm Beach, FL | N/A |
| Academy of Art University | San Francisco, CA | N/A |
| Academy of Chinese Culture and Health Sciences | Oakland, CA | N/A |
| Academy of Interactive Entertainment | Lafayette, LA | N/A |
| Academy of Vocal Arts | Philadelphia, PA | N/A |
| Acupuncture and Integrative Medicine College-Berkeley | Berkeley, CA | N/A |
| Adams State University | Alamosa, CO | N/A |
| Adelphi University | Garden City, NY | 77.5% |
| Adler Graduate School | Minnetonka, MN | N/A |
| Adler University | Chicago, IL | N/A |
| Adrian College | Adrian, MI | 68.4% |
| Advance Science International College | Miami Lakes, FL | N/A |
| AdventHealth University | Orlando, FL | 89.8% |
| Agape College of Business and Science | Fresno, CA | 73.1% |
| Agnes Scott College | Decatur, GA | 67.3% |
| Agora University | Burke, VA | N/A |
| Aiken Technical College | Graniteville, SC | N/A |
| Aims Community College | Greeley, CO | 54.8% |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson AFB, OH | N/A |
| Alabama A & M University | Normal, AL | 66.2% |
| Alabama College of Osteopathic Medicine | Dothan, AL | 71.0% |
| Alabama State University | Montgomery, AL | 95.6% |
| Alamo Community College District Central Office | San Antonio, TX | N/A |
| Alaska Bible College | Palmer, AK | N/A |
| Alaska Christian College | Soldotna, AK | N/A |
| Alaska Pacific University | Anchorage, AK | 86.2% |
| Albany College of Pharmacy and Health Sciences | Albany, NY | 59.1% |
| Albany Law School | Albany, NY | N/A |
| Albany Medical College | Albany, NY | N/A |
| Albany State University | Albany, GA | N/A |
| Albert Einstein College of Medicine | Bronx, NY | N/A |
| Albert Einstein Medical Center | Philadelphia, PA | N/A |
| Albertus Magnus College | New Haven, CT | 64.4% |
| Albion College | Albion, MI | 83.2% |
| Albizu University-Miami | Miami, FL | 100.0% |
| Albizu University-San Juan | San Juan, PR | 100.0% |
| Albright College | Reading, PA | 86.2% |
| Alcorn State University | Alcorn State, MS | 24.7% |
| Alder Graduate School of Education | Redwood City, CA | N/A |
| Alexandria Technical & Community College | Alexandria, MN | N/A |
| Alfred University | Alfred, NY | 48.3% |
| Alhambra Medical University | Alhambra, CA | N/A |
| Alice Lloyd College | Pippa Passes, KY | 85.6% |
| Allegany College of Maryland | Cumberland, MD | N/A |
| Allegheny College | Meadville, PA | 58.5% |
| Allegheny Wesleyan College | Salem, OH | N/A |
| Allen College | Waterloo, IA | N/A |
| Allen County Community College | Iola, KS | N/A |
| Allen University | Columbia, SC | 32.1% |
| Alliant University | Phoenix, AZ | N/A |
| Alma College | Alma, MI | 65.7% |
| Alpena Community College | Alpena, MI | N/A |
| Alvernia University | Reading, PA | 62.3% |
| Alverno College | Milwaukee, WI | 93.1% |
| Alvin Community College | Alvin, TX | N/A |
| Amarillo College | Amarillo, TX | N/A |
| Amberton University | Garland, TX | N/A |
| Ambria College of Nursing | Hoffman Estates, IL | N/A |
| America Evangelical University | Gardena, CA | 33.0% |
| American Academy McAllister Institute of Funeral Service | New York, NY | N/A |
| American Academy of Dramatic Arts-New York | New York, NY | N/A |
| American Academy of Health and Wellness | Roseville, MN | N/A |
| American Ballet Center, Joffrey Ballet School | New York, NY | N/A |
| American Baptist College | Nashville, TN | 88.3% |
| American College of Acupuncture and Oriental Med | Houston, TX | N/A |
| American College of Education | Indianapolis, IN | N/A |
| American College of Financial Services | King of Prussia, PA | N/A |
| American College of the Building Arts | Charleston, SC | 62.1% |
| American Film Institute Conservatory | Los Angeles, CA | N/A |
| American InterContinental University System | Chandler, AZ | N/A |
| American InterContinental University-Atlanta | Atlanta, GA | N/A |
| American InterContinental University-Houston | Houston, TX | N/A |
| American International College | Springfield, MA | 96.9% |
| American Islamic College | Chicago, IL | 100.0% |
| American Jewish University | Los Angeles, CA | N/A |
| American Medical Sciences Center | Glendale, CA | N/A |
| American Musical and Dramatic Academy | New York, NY | 24.7% |
| American National University | Salem, VA | N/A |
| American National University-Pikeville | Pikeville, KY | N/A |
| American Public University System | Charles Town, WV | N/A |
| American River College | Sacramento, CA | N/A |
| American Samoa Community College | Pago Pago, AS | N/A |
| American University | Washington, DC | 47.4% |
| American University of Beirut | New York, NY | N/A |
| American University of Health Sciences | Signal Hill, CA | N/A |
| American University of Puerto Rico | Bayamon, PR | 33.1% |
| Amherst College | Amherst, MA | 9.0% |
| Amridge University | Montgomery, AL | N/A |
| Ana G. Mendez University | Orlando, FL | N/A |
| Anabaptist Mennonite Biblical Seminary | Elkhart, IN | N/A |
| Anderson University | Anderson, SC | 52.8% |
| Anderson University | Anderson, IN | 53.4% |
| Andrew College | Cuthbert, GA | 51.2% |
| Andrews University | Berrien Springs, MI | 87.4% |
| Angeles University | Los Angeles, CA | N/A |
| Angelina College | Lufkin, TX | N/A |
| Angelo State University | San Angelo, TX | 79.2% |
| Anna Maria College | Paxton, MA | 89.6% |
| Anne Arundel Community College | Arnold, MD | N/A |
| Anoka-Ramsey Community College | Coon Rapids, MN | N/A |
| Antelope Valley Community College District | Lancaster, CA | N/A |
| Antigua College International | Miami Lakes, FL | N/A |
| Antioch College | Yellow Springs, OH | 81.7% |
| Antioch University | Yellow Springs, OH | N/A |
| Antioch University-Los Angeles | Culver City, CA | N/A |
| Antioch University-New England | Keene, NH | N/A |
| Antioch University-Santa Barbara | Santa Barbara, CA | N/A |
| Antioch University-Seattle | Seattle, WA | N/A |
| Antioch University-System Administration | Yellow Springs, OH | 51.5% |
| Apex College of Veterinary Technology | Colorado Springs, CO | N/A |
| Appalachian Bible College | Mount Hope, WV | 98.6% |
| Appalachian College of Pharmacy | Oakwood, VA | N/A |
| Appalachian School of Law | Grundy, VA | N/A |
| Appalachian State University | Boone, NC | 88.6% |
| Aquinas College | Grand Rapids, MI | 71.1% |
| Aquinas Institute of Theology | Saint Louis, MO | N/A |
| Arapahoe Community College | Littleton, CO | N/A |
| Arcadia University | Glenside, PA | 79.2% |
| Arizona Board of Regents | Phoenix, AZ | N/A |
| Arizona Christian University | Glendale, AZ | 74.4% |
| Arizona College of Nursing - Chesapeake | Chesapeake, VA | N/A |
| Arizona College of Nursing - Hartford | East Hartford, CT | N/A |
| Arizona College of Nursing-Aurora | Aurora, CO | N/A |
| Arizona College of Nursing-Cincinnati | Cincinnati, OH | N/A |
| Arizona College of Nursing-Cleveland | Beachwood, OH | N/A |
| Arizona College of Nursing-Dallas | Dallas, TX | N/A |
| Arizona College of Nursing-Falls Church | Falls Church, VA | N/A |
| Arizona College of Nursing-Fort Lauderdale | Fort Lauderdale, FL | N/A |
| Arizona College of Nursing-Las Vegas | Las Vegas, NV | N/A |
| Arizona College of Nursing-Ontario | Ontario, CA | N/A |
| Arizona College of Nursing-Phoenix | Phoenix, AZ | N/A |
| Arizona College of Nursing-Salt Lake City | Murray, UT | N/A |
| Arizona College of Nursing-Sarasota | University Park, FL | N/A |
| Arizona College of Nursing-Southfield | Southfield, MI | N/A |
| Arizona College of Nursing-St Louis | Maryland Heights, MO | N/A |
| Arizona College of Nursing-Tampa | Tampa, FL | N/A |
| Arizona College of Nursing-Tempe | Tempe, AZ | N/A |
| Arizona College of Nursing-Tucson | Tucson, AZ | N/A |
| Arizona School of Acupuncture and Oriental Medicine | Tucson, AZ | N/A |
| Arizona State University Campus Immersion | Tempe, AZ | 90.2% |
| Arizona State University Digital Immersion | Scottsdale, AZ | 64.1% |
| Arizona Western College | Yuma, AZ | N/A |
| Arkansas Baptist College | Little Rock, AR | N/A |
| Arkansas Colleges of Health Education | Fort Smith, AR | N/A |
| Arkansas State University | Jonesboro, AR | 69.7% |
| Arkansas State University System | Little Rock, AR | N/A |
| Arkansas State University-Beebe | Beebe, AR | N/A |
| Arkansas Tech University | Russellville, AR | 96.3% |
| Arlington Baptist University | Arlington, TX | N/A |
| Arnot Ogden Medical Center | Elmira, NY | N/A |
| Art Academy of Cincinnati | Cincinnati, OH | 33.1% |
| Art Center College of Design | Pasadena, CA | 75.0% |
| Asbury Theological Seminary | Wilmore, KY | N/A |
| Asbury University | Wilmore, KY | 64.1% |
| Ascent College | Gainesville, VA | 41.7% |
| Asher College | Sacramento, CA | N/A |
| Ashford University | San Diego, CA | N/A |
| Ashland University | Ashland, OH | 80.6% |
| Aspen University | Phoenix, AZ | N/A |
| Associated Beth Rivkah Schools | Brooklyn, NY | 100.0% |
| Assumption College for Sisters | Denville, NJ | N/A |
| Assumption University | Worcester, MA | 86.5% |
| Atenas University | Manati, PR | N/A |
| Athenaeum of Ohio | Cincinnati, OH | N/A |
| Athens State University | Athens, AL | N/A |
| Atlanta Ballet Centre for Dance Education | Atlanta, GA | N/A |
| Atlanta Metropolitan State College | Atlanta, GA | N/A |
| Atlanta VA Health Care System | Decatur, GA | N/A |
| Atlanta's John Marshall Law School | Atlanta, GA | 96.5% |
| Atlantic Acting School | New York, NY | N/A |
| Atlantic Cape Community College | Mays Landing, NJ | N/A |
| Atlantic Institute of Oriental Medicine | Fort Lauderdale, FL | 88.3% |
| Atlantic University | Guaynabo, PR | 48.7% |
| Atlantis University | Miami, FL | N/A |
| Auburn University | Auburn, AL | 50.5% |
| Auburn University at Montgomery | Montgomery, AL | 92.6% |
| Augsburg University | Minneapolis, MN | 76.5% |
| Augusta University | Augusta, GA | 89.3% |
| Augustana College | Rock Island, IL | 67.6% |
| Augustana University | Sioux Falls, SD | 59.2% |
| Auguste Escoffier School of Culinary Arts-Austin | Austin, TX | N/A |
| Auguste Escoffier School of Culinary Arts-Boulder | Boulder, CO | N/A |
| Aultman College of Nursing and Health Sciences | Canton, OH | 41.3% |
| Aurora University | Aurora, IL | 85.1% |
| Austin College | Sherman, TX | 46.7% |
| Austin Community College District | Austin, TX | 42.2% |
| Austin Peay State University | Clarksville, TN | 96.0% |
| Austin Presbyterian Theological Seminary | Austin, TX | 66.9% |
| Ave Maria School of Law | Naples, FL | N/A |
| Ave Maria University | Ave Maria, FL | 44.8% |
| Averett University | Danville, VA | 47.8% |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis, IN | N/A |
| Avila University | Kansas City, MO | 59.5% |
| Azusa Pacific University | Azusa, CA | 79.5% |
| Babson College | Wellesley, MA | 19.7% |
| Bacone College | Muskogee, OK | 58.1% |
| Bais Binyomin Academy | Monsey, NY | 78.8% |
| Bais HaMedrash and Mesivta of Baltimore | Baltimore, MD | 100.0% |
| Bais Medrash Elyon | Monsey, NY | 80.0% |
| Bais Medrash Mayan Hatorah | Lakewood, NJ | 66.7% |
| Bais Medrash Toras Chesed | Lakewood, NJ | 63.0% |
| Bais Medrash of Dexter Park | Chestnut Ridge, NY | 92.3% |
| Baker College | Owosso, MI | 87.5% |
| Baker University | Baldwin City, KS | 92.1% |
| Bakersfield College | Bakersfield, CA | N/A |
| Bakke Graduate University | Dallas, TX | N/A |
| Baldwin Wallace University | Berea, OH | 76.8% |
| Ball State University | Muncie, IN | 71.6% |
| Baltimore City Community College | Baltimore, MD | N/A |
| Bank Street College of Education | New York, NY | N/A |
| Baptist Health College Little Rock | Little Rock, AR | N/A |
| Baptist Health Sciences University | Memphis, TN | 67.8% |
| Baptist Health System School of Health Professions | San Antonio, TX | N/A |
| Baptist Missionary Association Theological Seminary | Jacksonville, TX | 23.1% |
| Baptist University of Florida | Graceville, FL | 64.1% |
| Baptist University of the Americas | San Antonio, TX | 72.5% |
| Barclay College | Haviland, KS | 54.5% |
| Bard College | Annandale-On-Hudson, NY | 52.3% |
| Bard College at Simon's Rock | Great Barrington, MA | 97.2% |
| Barnard College | New York, NY | 8.0% |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis, MO | 59.0% |
| Barry University | Miami, FL | 59.1% |
| Barstow Community College | Barstow, CA | N/A |
| Barton College | Wilson, NC | 95.9% |
| Barton County Community College | Great Bend, KS | N/A |
| Bastyr University | Kenmore, WA | N/A |
| Bates College | Lewiston, ME | 12.0% |
| Bates Technical College | Tacoma, WA | 13.0% |
| Baton Rouge Community College | Baton Rouge, LA | N/A |
| Bay Mills Community College | Brimley, MI | N/A |
| Bay Path University | Longmeadow, MA | 73.5% |
| Bay de Noc Community College | Escanaba, MI | N/A |
| Baylor College of Medicine | Houston, TX | N/A |
| Baylor University | Waco, TX | 51.0% |
| Be'er Yaakov Talmudic Seminary | Spring Valley, NY | 62.2% |
| Beacon College | Leesburg, FL | 60.4% |
| Beal University | Bangor, ME | N/A |
| Beckfield College-Florence | Florence, KY | N/A |
| Beis Medrash Heichal Dovid | Far Rockaway, NY | 70.0% |
| Bel-Rea Institute of Animal Technology | Denver, CO | N/A |
| Belanger School of Nursing | Schenectady, NY | N/A |
| Belhaven University | Jackson, MS | 53.2% |
| Bellarmine University | Louisville, KY | 93.6% |
| Bellevue College | Bellevue, WA | N/A |
| Bellevue University | Bellevue, NE | N/A |
| Bellin College | Green Bay, WI | 100.0% |
| Bellingham Technical College | Bellingham, WA | N/A |
| Belmont Abbey College | Belmont, NC | 90.4% |
| Belmont College | St Clairsville, OH | N/A |
| Belmont University | Nashville, TN | 96.4% |
| Beloit College | Beloit, WI | 57.4% |
| Bemidji State University | Bemidji, MN | 70.7% |
| Benedict College | Columbia, SC | 67.3% |
| Benedictine College | Atchison, KS | 76.4% |
| Benedictine University | Lisle, IL | 77.2% |
| Benedictine University at Mesa | Mesa, AZ | N/A |
| Benjamin Franklin Cummings Institute of Technology | Boston, MA | 73.1% |
| Bennett College | Greensboro, NC | 33.6% |
| Bennington College | Bennington, VT | 48.0% |
| Bentley University | Waltham, MA | 48.4% |
| Berea College | Berea, KY | 32.7% |
| Bergen Community College | Paramus, NJ | N/A |
| Berkeley City College | Berkeley, CA | N/A |
| Berkeley College-New York | New York, NY | N/A |
| Berkeley College-Woodland Park | Woodland Park, NJ | N/A |
| Berkeley School of Theology | Berkeley, CA | 63.0% |
| Berklee College of Music | Boston, MA | 49.9% |
| Berkshire Community College | Pittsfield, MA | N/A |
| Berry College | Mount Berry, GA | 61.9% |
| Bet Medrash Gadol Ateret Torah | Brooklyn, NY | 65.3% |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn, NY | 90.3% |
| Beth Medrash Govoha | Lakewood, NJ | 13.1% |
| Beth Medrash Meor Yitzchok | Monsey, NY | 52.1% |
| Beth Medrash of Asbury Park | Lakewood, NJ | 42.3% |
| Bethany College | Bethany, WV | 60.5% |
| Bethany College | Lindsborg, KS | 78.6% |
| Bethany Global University | Bloomington, MN | 93.9% |
| Bethany Lutheran College | Mankato, MN | 51.0% |
| Bethany Theological Seminary | Richmond, IN | N/A |
| Bethel College-North Newton | North Newton, KS | 95.7% |
| Bethel University | Saint Paul, MN | 91.0% |
| Bethel University | Mishawaka, IN | 98.7% |
| Bethel University | McKenzie, TN | 97.2% |
| Bethesda University | Anaheim, CA | N/A |
| Bethlehem College & Seminary | Minneapolis, MN | N/A |
| Bethune-Cookman University | Daytona Beach, FL | 99.9% |
| Beulah Heights University | Atlanta, GA | 100.0% |
| Bevill State Community College | Sumiton, AL | N/A |
| Bexley Hall Seabury Western Theological Seminary Federation, Inc. | Chicago, IL | N/A |
| Big Bend Community College | Moses Lake, WA | N/A |
| Binghamton University | Vestal, NY | 37.7% |
| Biola University | La Mirada, CA | 60.1% |
| Birmingham-Southern College | Birmingham, AL | 51.9% |
| Bismarck State College | Bismarck, ND | N/A |
| Black Hills State University | Spearfish, SD | 94.4% |
| Blackburn College | Carlinville, IL | 80.1% |
| Blackfeet Community College | Browning, MT | N/A |
| Bladen Community College | Dublin, NC | N/A |
| Blessing Rieman College of Nursing and Health Sciences | Quincy, IL | N/A |
| Blinn College District | Brenham, TX | N/A |
| Bloomfield College of Montclair State University | Bloomfield, NJ | 67.2% |
| Blue Mountain Christian University | Blue Mountain, MS | 100.0% |
| Blue Mountain Community College | Pendleton, OR | N/A |
| Blue Ridge Community and Technical College | Martinsburg, WV | N/A |
| Bluefield State University | Bluefield, WV | 87.2% |
| Bluefield University | Bluefield, VA | 62.7% |
| Bluffton University | Bluffton, OH | 61.2% |
| Board of Trustees-Mississippi State Institutions of Higher Learning | Jackson, MS | N/A |
| Bob Jones University | Greenville, SC | N/A |
| Boise Bible College | Boise, ID | 96.4% |
| Boise State University | Boise, ID | 84.0% |
| Bolivar Technical College | Bolivar, MO | 81.8% |
| Bon Secours Memorial College of Nursing | Richmond, VA | N/A |
| Bon Secours St Mary's Hospital School of Medical Imaging | Richmond, VA | N/A |
| Boricua College | New York, NY | N/A |
| Bossier Parish Community College | Bossier, LA | N/A |
| Boston Architectural College | Boston, MA | 10.8% |
| Boston Baptist College | Boston, MA | 100.0% |
| Boston College | Chestnut Hill, MA | 13.9% |
| Boston Graduate School of Psychoanalysis Inc | Brookline, MA | 10.8% |
| Boston University | Boston, MA | 12.8% |
| Bowdoin College | Brunswick, ME | 7.7% |
| Bowie State University | Bowie, MD | 83.5% |
| Bowling Green State University-Firelands | Huron, OH | N/A |
| Bowling Green State University-Main Campus | Bowling Green, OH | 80.6% |
| Bradley University | Peoria, IL | 76.7% |
| Brandeis University | Waltham, MA | 35.3% |
| Braxton College | Fort Myers, FL | N/A |
| Brazosport College | Lake Jackson, TX | N/A |
| Brenau University | Gainesville, GA | 87.0% |
| Brescia University | Owensboro, KY | 34.6% |
| Brevard College | Brevard, NC | 39.5% |
| Brewton-Parker College | Mount Vernon, GA | 86.3% |
| Briar Cliff University | Sioux City, IA | N/A |
| BridgeValley Community & Technical College | South Charleston, WV | N/A |
| Bridges Christian College | New Orleans, LA | N/A |
| Bridgewater College | Bridgewater, VA | 90.8% |
| Bridgewater State University | Bridgewater, MA | 89.2% |
| Brigham Young University | Provo, UT | 69.2% |
| Brigham Young University-Hawaii | Laie, HI | 37.9% |
| Brigham Young University-Idaho | Rexburg, ID | 97.0% |
| Brightpoint Community College | Chester, VA | N/A |
| Bristol Community College | Fall River, MA | N/A |
| Brite Divinity School | Fort Worth, TX | N/A |
| Brookdale Community College | Lincroft, NJ | N/A |
| Brookline College-Albuquerque | Albuquerque, NM | N/A |
| Brookline College-Tempe | Tempe, AZ | N/A |
| Brooklyn Law School | Brooklyn, NY | N/A |
| Broward College | Fort Lauderdale, FL | N/A |
| Brown University | Providence, RI | 5.2% |
| Brunswick Community College | Bolivia, NC | N/A |
| Bryan College of Health Sciences | Lincoln, NE | 62.9% |
| Bryan College-Dayton | Dayton, TN | N/A |
| Bryan University | Springfield, MO | N/A |
| Bryant & Stratton College-Albany | Albany, NY | N/A |
| Bryant & Stratton College-Buffalo | Buffalo, NY | N/A |
| Bryant & Stratton College-Greece | Rochester, NY | N/A |
| Bryant & Stratton College-Online | Orchard Park, NY | N/A |
| Bryant & Stratton College-Parma | Parma, OH | N/A |
| Bryant & Stratton College-Syracuse North | Liverpool, NY | N/A |
| Bryant & Stratton College-Virginia Beach | Virginia Beach, VA | N/A |
| Bryant & Stratton College-Wauwatosa | Wauwatosa, WI | N/A |
| Bryant University | Smithfield, RI | 65.7% |
| Bryn Athyn College of the New Church | Bryn Athyn, PA | 74.2% |
| Bryn Mawr College | Bryn Mawr, PA | 31.1% |
| Bucknell University | Lewisburg, PA | 32.0% |
| Bucks County Community College | Newtown, PA | N/A |
| Buena Vista University | Storm Lake, IA | 71.8% |
| Bunker Hill Community College | Boston, MA | N/A |
| Burrell College of Osteopathic Medicine | Las Cruces, NM | N/A |
| Bushnell University | Eugene, OR | 66.4% |
| Butler Community College | El Dorado, KS | N/A |
| Butler County Community College | Butler, PA | N/A |
| Butler University | Indianapolis, IN | 85.9% |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh, PA | N/A |
| CBD College | Los Angeles, CA | N/A |
| CEM College-Humacao | Humacao, PR | N/A |
| CHI Health School of Radiologic Technology | Omaha, NE | N/A |
| CNI College | Santa Ana, CA | N/A |
| COCA - Center of Creative Arts | Saint Louis, MO | N/A |
| CUNY Bernard M Baruch College | New York, NY | 50.5% |
| CUNY Borough of Manhattan Community College | New York, NY | N/A |
| CUNY Bronx Community College | Bronx, NY | N/A |
| CUNY Brooklyn College | Brooklyn, NY | 53.7% |
| CUNY City College | New York, NY | 58.1% |
| CUNY Graduate School and University Center | New York, NY | 38.6% |
| CUNY Hostos Community College | Bronx, NY | N/A |
| CUNY Hunter College | New York, NY | 54.0% |
| CUNY John Jay College of Criminal Justice | New York, NY | 57.2% |
| CUNY Kingsborough Community College | Brooklyn, NY | N/A |
| CUNY LaGuardia Community College | Long Island City, NY | N/A |
| CUNY Lehman College | Bronx, NY | 55.4% |
| CUNY Medgar Evers College | Brooklyn, NY | 83.4% |
| CUNY New York City College of Technology | Brooklyn, NY | 80.7% |
| CUNY Queens College | Queens, NY | 68.5% |
| CUNY Queensborough Community College | Bayside, NY | N/A |
| CUNY School of Law | Long Island City, NY | N/A |
| CUNY School of Professional Studies | New York, NY | N/A |
| CUNY Stella and Charles Guttman Community College | New York, NY | N/A |
| CUNY System Office | New York, NY | N/A |
| CUNY York College | Jamaica, NY | 59.4% |
| Cabarrus College of Health Sciences | Concord, NC | 49.2% |
| Cabrillo College | Aptos, CA | N/A |
| Cabrini University | Radnor, PA | 69.2% |
| Cairn University-Langhorne | Langhorne, PA | 83.6% |
| Cal Northern School of Law | Chico, CA | N/A |
| Caldwell Community College and Technical Institute | Hudson, NC | N/A |
| Caldwell University | Caldwell, NJ | 65.4% |
| Calhoun Community College | Tanner, AL | N/A |
| California Aeronautical University | Bakersfield, CA | N/A |
| California Baptist University | Riverside, CA | 73.6% |
| California Career College | Canoga Park, CA | N/A |
| California College of ASU | Los Angeles, CA | N/A |
| California College of the Arts | San Francisco, CA | 73.4% |
| California Health Sciences University | Clovis, CA | N/A |
| California Indian Nations College | Palm Desert, CA | N/A |
| California Institute of Advanced Management | Alhambra, CA | 3.1% |
| California Institute of Integral Studies | San Francisco, CA | N/A |
| California Institute of Technology | Pasadena, CA | 3.1% |
| California Institute of the Arts | Valencia, CA | 26.0% |
| California Intercontinental University | Sioux Falls, SD | N/A |
| California Jazz Conservatory | Berkeley, CA | 100.0% |
| California Lutheran University | Thousand Oaks, CA | 88.9% |
| California Miramar University | San Diego, CA | N/A |
| California Northstate University | Elk Grove, CA | N/A |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | 29.8% |
| California Southern University | Chandler, AZ | N/A |
| California State Polytechnic University-Humboldt | Arcata, CA | 98.8% |
| California State Polytechnic University-Pomona | Pomona, CA | 73.7% |
| California State University Maritime Academy | Vallejo, CA | 98.7% |
| California State University-Bakersfield | Bakersfield, CA | 88.2% |
| California State University-Chancellors Office | Long Beach, CA | 27.7% |
| California State University-Channel Islands | Camarillo, CA | 93.1% |
| California State University-Chico | Chico, CA | 93.7% |
| California State University-Dominguez Hills | Carson, CA | 91.3% |
| California State University-East Bay | Hayward, CA | 96.8% |
| California State University-Fresno | Fresno, CA | 96.4% |
| California State University-Fullerton | Fullerton, CA | 86.7% |
| California State University-Long Beach | Long Beach, CA | 47.1% |
| California State University-Los Angeles | Los Angeles, CA | 91.9% |
| California State University-Monterey Bay | Seaside, CA | 94.8% |
| California State University-Northridge | Northridge, CA | 93.1% |
| California State University-Sacramento | Sacramento, CA | 93.6% |
| California State University-San Bernardino | San Bernardino, CA | 98.2% |
| California State University-San Marcos | San Marcos, CA | 95.7% |
| California State University-Stanislaus | Turlock, CA | 97.5% |
| California University of Science and Medicine | Colton, CA | 22.3% |
| California Western School of Law | San Diego, CA | 11.1% |
| Calumet College of Saint Joseph | Whiting, IN | N/A |
| Calvary University | Kansas City, MO | 70.9% |
| Calvin Theological Seminary | Grand Rapids, MI | 70.9% |
| Calvin University | Grand Rapids, MI | 71.3% |
| Cambridge College | Boston, MA | N/A |
| Cambridge College of Healthcare & Technology | Delray Beach, FL | N/A |
| Camden County College | Blackwood, NJ | N/A |
| Cameron University | Lawton, OK | N/A |
| Campbell University | Buies Creek, NC | 94.3% |
| Campbellsville University | Campbellsville, KY | 98.3% |
| Canada College | Redwood City, CA | N/A |
| Canisius University | Buffalo, NY | 81.8% |
| Cankdeska Cikana Community College | Fort Totten, ND | N/A |
| Cape Cod Community College | West Barnstable, MA | N/A |
| Cape Fear Community College | Wilmington, NC | N/A |
| Capella University | Minneapolis, MN | N/A |
| Capital University | Columbus, OH | 73.2% |
| Capitol Technology University | Laurel, MD | 77.9% |
| Career Networks Institute | Santa Ana, CA | N/A |
| Careers Unlimited | Orem, UT | N/A |
| Caribbean University-Bayamon | Bayamon, PR | N/A |
| Caribbean University-Carolina | Carolina, PR | N/A |
| Caribbean University-Ponce | Ponce, PR | N/A |
| Caribbean University-Vega Baja | Vega Baja, PR | N/A |
| Carl Albert State College | Poteau, OK | N/A |
| Carl Sandburg College | Galesburg, IL | N/A |
| Carleton College | Northfield, MN | 22.3% |
| Carlow University | Pittsburgh, PA | 87.1% |
| Carnegie Mellon University | Pittsburgh, PA | 11.0% |
| Carolina Christian College | Winston Salem, NC | 86.5% |
| Carolina College of Biblical Studies | Fayetteville, NC | N/A |
| Carolina University | Winston-Salem, NC | 34.0% |
| Carolinas College of Health Sciences | Charlotte, NC | 81.5% |
| Carrington College | Sacramento, CA | N/A |
| Carrington College-Boise | Boise, ID | N/A |
| Carrington College-Las Vegas | Las Vegas, NV | N/A |
| Carrington College-Reno | Reno, NV | N/A |
| Carroll College | Helena, MT | 72.6% |
| Carroll Community College | Westminster, MD | N/A |
| Carroll University | Waukesha, WI | 58.4% |
| Carson-Newman University | Jefferson City, TN | 68.3% |
| Carthage College | Kenosha, WI | 84.1% |
| Casa Loma College-Los Angeles | Sherman Oaks, CA | 36.4% |
| Cascadia College | Bothell, WA | N/A |
| Case Western Reserve University | Cleveland, OH | 28.7% |
| Casper College | Casper, WY | N/A |
| Catawba College | Salisbury, NC | 77.7% |
| Catawba Valley Community College | Hickory, NC | N/A |
| Catholic International University | Charles Town, WV | N/A |
| Catholic Theological Union at Chicago | Chicago, IL | 81.4% |
| Cayuga County Community College | Auburn, NY | N/A |
| Cecil College | North East, MD | N/A |
| Cedar Crest College | Allentown, PA | 99.1% |
| Cedarville University | Cedarville, OH | 62.8% |
| Centenary College of Louisiana | Shreveport, LA | 54.4% |
| Centenary University | Hackettstown, NJ | 96.7% |
| Center for Advanced Studies On Puerto Rico and the Caribbean | San Juan, PR | N/A |
| Centra College | Lynchburg, VA | 100.0% |
| Central Arizona College | Coolidge, AZ | N/A |
| Central Baptist College | Conway, AR | 46.4% |
| Central Carolina Community College | Sanford, NC | N/A |
| Central Christian College of Kansas | McPherson, KS | 75.5% |
| Central Christian College of the Bible | Moberly, MO | N/A |
| Central College | Pella, IA | 79.0% |
| Central Community College at Columbus | Columbus, NE | N/A |
| Central Connecticut State University | New Britain, CT | 75.5% |
| Central Lakes College-Brainerd | Brainerd, MN | N/A |
| Central Maine Community College | Auburn, ME | N/A |
| Central Methodist University-College of Graduate and Extended Studies | Fayette, MO | 87.1% |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette, MO | 87.9% |
