Crookston, MN · Public · 4-year
University of Minnesota-Crookston is a public 4-year institution located in Crookston, MN. It has a 58.4% acceptance rate and median ACT of 31. The average net price is $12,212. University of Minnesota-Crookston is accredited by Higher Learning Commission.
58.4%
1,886 applicants
N/A
Combined score
31
Composite score
$12,212
After financial aid
49.7%
80.0%
$58,056
1,729
What students actually pay after grants and scholarships at University of Minnesota-Crookston:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $5,758 |
| $30,001 – $48,000 | $6,368 |
| $48,001 – $75,000 | $7,587 |
| $75,001 – $110,000 | $13,542 |
| $110,000+ | $19,289 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 145 |
| Agriculture & Natural Resources | 49 |
| Health Professions | 38 |
| Natural Resources & Conservation | 20 |
| Multi/Interdisciplinary Studies | 18 |
| Communication & Journalism | 17 |
| English Language & Literature | 9 |
| Homeland Security & Criminal Justice | 9 |
| Education | 8 |
| Parks, Recreation & Fitness | 8 |
Official website: https://crk.umn.edu/
Admissions: https://crk.umn.edu/admissions
Check Your Admission Chances at University of Minnesota-Crookston — Free