Aberdeen, SD · Public · 4-year
Northern State University is a public 4-year institution located in Aberdeen, SD. It has a 92.8% acceptance rate, with a median SAT score of 1160 and median ACT of 24. The average net price is $15,812. Northern State University is accredited by Higher Learning Commission.
92.8%
1,082 applicants
1160
Combined score
24
Composite score
$15,812
After financial aid
50.5%
77.0%
$47,618
1,273
What students actually pay after grants and scholarships at Northern State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $10,762 |
| $30,001 – $48,000 | $12,087 |
| $48,001 – $75,000 | $15,293 |
| $75,001 – $110,000 | $18,372 |
| $110,000+ | $17,933 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 57 |
| Education | 56 |
| Biological & Biomedical Sciences | 41 |
| Psychology | 18 |
| Parks, Recreation & Fitness | 12 |
| Homeland Security & Criminal Justice | 12 |
| English Language & Literature | 11 |
| Social Sciences | 8 |
| Visual & Performing Arts | 7 |
| History | 5 |
Official website: https://northern.edu/
Admissions: https://northern.edu/admissions
Check Your Admission Chances at Northern State University — Free