Cleveland, OH · Public · 4-year
Cleveland State University is a public 4-year institution located in Cleveland, OH. It has a 95.5% acceptance rate and median ACT of 25. The average net price is $14,764. Cleveland State University is accredited by Higher Learning Commission.
95.5%
10,274 applicants
N/A
Combined score
25
Composite score
$14,764
After financial aid
49.7%
70.3%
$52,131
8,969
What students actually pay after grants and scholarships at Cleveland State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $11,958 |
| $30,001 – $48,000 | $13,561 |
| $48,001 – $75,000 | $14,727 |
| $75,001 – $110,000 | $15,690 |
| $110,000+ | $20,378 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 445 |
| Business, Management & Marketing | 430 |
| Psychology | 194 |
| Engineering | 186 |
| Social Sciences | 152 |
| Visual & Performing Arts | 137 |
| Communication & Journalism | 112 |
| Computer & Information Sciences | 88 |
| Education | 80 |
| Biological & Biomedical Sciences | 61 |
Official website: https://www.csuohio.edu/
Admissions: https://www.csuohio.edu/admissions/
Check Your Admission Chances at Cleveland State University — Free