There are 21 accredited colleges and universities in South Dakota. They admit an average of 82% of applicants, and the average net price after aid is $17,117 per year. Compare acceptance rates, SAT/ACT scores, and net prices — and see your personal admission chances for free.
Build a college shortlistSource: IPEDS & College Scorecard (U.S. Department of Education). Reporting years vary by field; historical averages describe past cohorts. Review data limitations.
The most selective and highly ranked accredited universities in South Dakota. Click any school for its acceptance rate, SAT/ACT scores, net price, and a free admission-chance estimate.
| University | Location | Acceptance Rate |
|---|---|---|
| Augustana University | Sioux Falls, SD | 59% |
| Mount Marty University | Yankton, SD | 48% |
| South Dakota School of Mines and Technology | Rapid City, SD | 85% |
| Dakota State University | Madison, SD | 98% |
| South Dakota State University | Brookings, SD | 99% |
| University of South Dakota | Vermillion, SD | 99% |
| Northern State University | Aberdeen, SD | 93% |
| Black Hills State University | Spearfish, SD | 94% |
| Dakota Wesleyan University | Mitchell, SD | 73% |
| Kairos University | Sioux Falls, SD | 74% |
| University of Sioux Falls | Sioux Falls, SD | 82% |
| California Intercontinental University | Sioux Falls, SD | Open admission (reported) |
| Sisseton Wahpeton College | Sisseton, SD | Open admission (reported) |
| Southeast Technical College | Sioux Falls, SD | Open admission (reported) |
| Mitchell Technical College | Mitchell, SD | Open admission (reported) |
| Western Dakota Technical College | Rapid City, SD | Open admission (reported) |
| Lake Area Technical College | Watertown, SD | Open admission (reported) |
| National American University-Rapid City | Rapid City, SD | Open admission (reported) |
| Sinte Gleska University | Mission, SD | Open admission (reported) |
| Institute of Lutheran Theology | Brookings, SD | Open admission (reported) |
| Oglala Lakota College | Kyle, SD | Open admission (reported) |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Universities in South Dakota with the lowest average net price after grants and scholarships (federal College Scorecard data).
| University | Location | Avg Net Price |
|---|---|---|
| Oglala Lakota College | Kyle, SD | $1,895 |
| Sisseton Wahpeton College | Sisseton, SD | $2,977 |
| Western Dakota Technical College | Rapid City, SD | $12,670 |
| Sinte Gleska University | Mission, SD | $12,768 |
| Mitchell Technical College | Mitchell, SD | $13,460 |
| Northern State University | Aberdeen, SD | $15,812 |
| Black Hills State University | Spearfish, SD | $15,911 |
| Lake Area Technical College | Watertown, SD | $15,979 |
| Southeast Technical College | Sioux Falls, SD | $17,400 |
| Dakota Wesleyan University | Mitchell, SD | $19,735 |
| South Dakota State University | Brookings, SD | $19,841 |
| University of South Dakota | Vermillion, SD | $19,858 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
There are 21 accredited colleges and universities in South Dakota in Admit Coach's database, sourced from federal IPEDS data. They admit an average of 82% of applicants and cost about $17,117 per year after aid.
Augustana University is the highest nationally ranked university in South Dakota. The best college depends on your major, budget, and admission chances, though. Admit Coach ranks all 21 South Dakota colleges by your personal fit using your GPA and test scores, not just national reputation.
The average net price — the real cost after grants and scholarships — at colleges in South Dakota is about $17,117 per year. Admit Coach shows net price by five income brackets for every school, so you see the estimate for your family's income bracket, not just the sticker price.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges