San Francisco, CA · Public · 4-year
San Francisco State University is a public 4-year institution located in San Francisco, CA. It has a 96.1% acceptance rate. The average net price is $12,278. San Francisco State University is accredited by Western Association of Schools and Colleges Senior Colleges and University Commission.
96.1%
29,878 applicants
N/A
Combined score
N/A
Composite score
$12,278
After financial aid
0.5%
82.7%
N/A
18,639
What students actually pay after grants and scholarships at San Francisco State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $9,341 |
| $30,001 – $48,000 | $9,867 |
| $48,001 – $75,000 | $11,825 |
| $75,001 – $110,000 | $14,556 |
| $110,000+ | $22,523 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 961 |
| Visual & Performing Arts | 522 |
| Psychology | 442 |
| Biological & Biomedical Sciences | 377 |
| Health Professions | 367 |
| Computer & Information Sciences | 365 |
| Social Sciences | 352 |
| Communication & Journalism | 344 |
| Education | 208 |
| Engineering | 201 |
Official website: https://www.sfsu.edu/
Admissions: https://future.sfsu.edu/admissions
Check Your Admission Chances at San Francisco State University — Free