Jamestown, ND · Private nonprofit · 4-year
University of Jamestown is a private nonprofit 4-year institution located in Jamestown, ND. It has a 93.5% acceptance rate. The average net price is $19,567. University of Jamestown is accredited by Higher Learning Commission.
93.5%
1,047 applicants
N/A
Combined score
N/A
Composite score
$19,567
After financial aid
0.5%
67.3%
N/A
1,041
What students actually pay after grants and scholarships at University of Jamestown:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $14,788 |
| $30,001 – $48,000 | $14,826 |
| $48,001 – $75,000 | $18,260 |
| $75,001 – $110,000 | $20,408 |
| $110,000+ | $21,448 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 40 |
| Parks, Recreation & Fitness | 38 |
| Health Professions | 25 |
| Education | 17 |
| Psychology | 12 |
| Biological & Biomedical Sciences | 8 |
| History | 6 |
| Computer & Information Sciences | 5 |
| Engineering | 5 |
| Homeland Security & Criminal Justice | 4 |
Official website: https://www.uj.edu/
Check Your Admission Chances at University of Jamestown — Free