Amherst, NY · Private nonprofit · 4-year
Daemen University is a private nonprofit 4-year institution located in Amherst, NY. It has a 76.2% acceptance rate. The average net price is $18,693. Daemen University is accredited by Middle States Commission on Higher Education.
76.2%
3,041 applicants
N/A
Combined score
N/A
Composite score
$18,693
After financial aid
0.6%
75.7%
N/A
1,643
What students actually pay after grants and scholarships at Daemen University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $10,773 |
| $30,001 – $48,000 | $13,276 |
| $48,001 – $75,000 | $17,289 |
| $75,001 – $110,000 | $18,863 |
| $110,000+ | $25,356 |
| Major | Degrees Awarded |
|---|---|
| Multi/Interdisciplinary Studies | 99 |
| Health Professions | 96 |
| Liberal Arts & General Studies | 83 |
| Business, Management & Marketing | 35 |
| Visual & Performing Arts | 26 |
| Biological & Biomedical Sciences | 21 |
| Education | 20 |
| Psychology | 12 |
| Social Sciences | 9 |
| Public Administration & Social Services | 4 |
Official website: https://www.daemen.edu/
Admissions: https://www.daemen.edu/admissions