Ithaca, NY · Private nonprofit · 4-year · Niche: A+
Cornell University is a private nonprofit 4-year institution located in Ithaca, NY. It has a 6.9% acceptance rate, with a median SAT score of 1570 and median ACT of 35. The average net price is $28,690. Cornell University is accredited by Middle States Commission on Higher Education.
6.9%
71,164 applicants
1570
Combined score
35
Composite score
$28,690
After financial aid
95.3%
98.4%
$104,043
15,995
What students actually pay after grants and scholarships at Cornell University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $1,776 |
| $30,001 – $48,000 | $4,070 |
| $48,001 – $75,000 | $6,796 |
| $75,001 – $110,000 | $14,311 |
| $110,000+ | $49,992 |
| Major | Degrees Awarded |
|---|---|
| Computer & Information Sciences | 693 |
| Business, Management & Marketing | 557 |
| Engineering | 511 |
| Agriculture & Natural Resources | 423 |
| Biological & Biomedical Sciences | 382 |
| Social Sciences | 297 |
| Psychology | 125 |
| Multi/Interdisciplinary Studies | 121 |
| Architecture | 110 |
| Physical Sciences | 100 |
Official website: https://www.cornell.edu/
Admissions: https://admissions.cornell.edu/