University Park, PA · Public · 4-year
Pennsylvania State University-Main Campus is a public 4-year institution located in University Park, PA. It has a 54.2% acceptance rate, with a median SAT score of 1420 and median ACT of 32. The average net price is $32,875. Pennsylvania State University-Main Campus is accredited by Middle States Commission on Higher Education.
54.2%
85,956 applicants
1420
Combined score
32
Composite score
$32,875
After financial aid
85.9%
92.6%
$63,435
42,284
What students actually pay after grants and scholarships at Pennsylvania State University-Main Campus:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $19,845 |
| $30,001 – $48,000 | $20,049 |
| $48,001 – $75,000 | $25,667 |
| $75,001 – $110,000 | $31,834 |
| $110,000+ | $37,831 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 1,790 |
| Engineering | 1,620 |
| Computer & Information Sciences | 1,219 |
| Communication & Journalism | 807 |
| Biological & Biomedical Sciences | 742 |
| Social Sciences | 739 |
| Psychology | 512 |
| Health Professions | 444 |
| Agriculture & Natural Resources | 403 |
| Education | 399 |
Official website: https://www.psu.edu/
Admissions: https://admissions.psu.edu/
Check Your Admission Chances at Pennsylvania State University-Main Campus — Free