Clemson, SC · Public · 4-year
Clemson University is a public 4-year institution located in Clemson, SC. It has a 38.1% acceptance rate, with a median SAT score of 1410 and median ACT of 32. The average net price is $22,253. Clemson University is accredited by Southern Association of Colleges and Schools Commission on Colleges.
38.1%
60,122 applicants
1410
Combined score
32
Composite score
$22,253
After financial aid
0.9%
93.5%
N/A
23,300
What students actually pay after grants and scholarships at Clemson University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $13,607 |
| $30,001 – $48,000 | $14,109 |
| $48,001 – $75,000 | $18,851 |
| $75,001 – $110,000 | $24,833 |
| $110,000+ | $27,922 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 1,447 |
| Engineering | 909 |
| Biological & Biomedical Sciences | 501 |
| Social Sciences | 464 |
| Health Professions | 374 |
| Agriculture & Natural Resources | 336 |
| Psychology | 327 |
| Education | 226 |
| Computer & Information Sciences | 209 |
| Visual & Performing Arts | 124 |
Official website: https://www.clemson.edu/
Admissions: https://www.clemson.edu/admissions/index.html