Stony Brook, NY · Public · 4-year
Stony Brook University is a public 4-year institution located in Stony Brook, NY. It has a 49.0% acceptance rate, with a median SAT score of 1500 and median ACT of 33. The average net price is $18,784. Stony Brook University is accredited by Middle States Commission on Higher Education.
49.0%
50,341 applicants
1500
Combined score
33
Composite score
$18,784
After financial aid
76.7%
89.8%
$74,502
18,101
What students actually pay after grants and scholarships at Stony Brook University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $12,943 |
| $30,001 – $48,000 | $15,432 |
| $48,001 – $75,000 | $20,728 |
| $75,001 – $110,000 | $23,424 |
| $110,000+ | $27,716 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 688 |
| Biological & Biomedical Sciences | 608 |
| Psychology | 546 |
| Business, Management & Marketing | 444 |
| Computer & Information Sciences | 390 |
| Social Sciences | 373 |
| Engineering | 342 |
| Mathematics & Statistics | 287 |
| Multi/Interdisciplinary Studies | 188 |
| Physical Sciences | 162 |
Official website: https://www.stonybrook.edu/
Admissions: https://www.stonybrook.edu/sb/admissions.shtml
Check Your Admission Chances at Stony Brook University — Free