Carson, CA · Public · 4-year
California State University-Dominguez Hills is a public 4-year institution located in Carson, CA. It has a 91.3% acceptance rate. The average net price is $8,615. California State University-Dominguez Hills is accredited by Western Association of Schools and Colleges Senior Colleges and University Commission.
91.3%
19,040 applicants
N/A
Combined score
N/A
Composite score
$8,615
After financial aid
0.4%
73.7%
N/A
12,538
What students actually pay after grants and scholarships at California State University-Dominguez Hills:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $7,303 |
| $30,001 – $48,000 | $8,090 |
| $48,001 – $75,000 | $8,855 |
| $75,001 – $110,000 | $12,323 |
| $110,000+ | $18,947 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 581 |
| Psychology | 488 |
| Health Professions | 325 |
| Social Sciences | 230 |
| Education | 228 |
| Homeland Security & Criminal Justice | 198 |
| Liberal Arts & General Studies | 170 |
| Computer & Information Sciences | 150 |
| Parks, Recreation & Fitness | 135 |
| Visual & Performing Arts | 128 |
Official website: https://www.csudh.edu/
Admissions: https://www.csudh.edu/future-students/explore/
Check Your Admission Chances at California State University-Dominguez Hills — Free