New York, NY · Private nonprofit · 4-year
The New School is a private nonprofit 4-year institution located in New York, NY. It has a 62.5% acceptance rate. The average net price is $58,741. The New School is accredited by Middle States Commission on Higher Education.
62.5%
9,148 applicants
N/A
Combined score
N/A
Composite score
$58,741
After financial aid
0.7%
84.8%
N/A
6,563
What students actually pay after grants and scholarships at The New School:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $50,140 |
| $30,001 – $48,000 | $52,812 |
| $48,001 – $75,000 | $56,494 |
| $75,001 – $110,000 | $59,894 |
| $110,000+ | $64,738 |
| Major | Degrees Awarded |
|---|---|
| Visual & Performing Arts | 1,018 |
| Computer & Information Sciences | 160 |
| Communication & Journalism | 103 |
| Liberal Arts & General Studies | 62 |
| English Language & Literature | 46 |
| Social Sciences | 40 |
| Psychology | 38 |
| Architecture | 34 |
| Multi/Interdisciplinary Studies | 23 |
| Philosophy & Religious Studies | 12 |
Official website: https://www.newschool.edu/
Admissions: https://www.newschool.edu/admission/