Boston, MA · Private nonprofit · 4-year · Niche: A+
Boston University is a private nonprofit 4-year institution located in Boston, MA. It has a 12.8% acceptance rate, with a median SAT score of 1530 and median ACT of 34. The average net price is $24,402. Boston University is accredited by New England Commission on Higher Education.
12.8%
76,779 applicants
1530
Combined score
34
Composite score
$24,402
After financial aid
89.3%
94.7%
$83,238
18,248
What students actually pay after grants and scholarships at Boston University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $9,500 |
| $30,001 – $48,000 | $9,342 |
| $48,001 – $75,000 | $11,778 |
| $75,001 – $110,000 | $22,517 |
| $110,000+ | $47,504 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 768 |
| Communication & Journalism | 598 |
| Social Sciences | 589 |
| Biological & Biomedical Sciences | 569 |
| Computer & Information Sciences | 361 |
| Engineering | 354 |
| Psychology | 313 |
| Health Professions | 236 |
| Visual & Performing Arts | 156 |
| Mathematics & Statistics | 110 |
Official website: https://www.bu.edu/
Admissions: https://www.bu.edu/admissions