Buffalo, NY · Private nonprofit · 4-year
Villa Maria College is a private nonprofit 4-year institution located in Buffalo, NY. It has a 86.7% acceptance rate. The average net price is $13,494. Villa Maria College is accredited by Middle States Commission on Higher Education.
86.7%
593 applicants
N/A
Combined score
N/A
Composite score
$13,494
After financial aid
0.3%
76.5%
N/A
603
What students actually pay after grants and scholarships at Villa Maria College:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $13,049 |
| $30,001 – $48,000 | $13,265 |
| $48,001 – $75,000 | $12,274 |
| $75,001 – $110,000 | $12,775 |
| $110,000+ | $25,069 |
| Major | Degrees Awarded |
|---|---|
| Visual & Performing Arts | 20 |
| Communications Technologies | 10 |
| Psychology | 6 |
| Business, Management & Marketing | 6 |
| Engineering | 4 |
| Communication & Journalism | 2 |
| English Language & Literature | 1 |
Official website: https://www.villa.edu/
Admissions: https://www.villa.edu/admission/