Fullerton, CA · Public · 4-year
California State University-Fullerton is a public 4-year institution located in Fullerton, CA. It has a 86.7% acceptance rate. The average net price is $6,555. California State University-Fullerton is accredited by Western Association of Schools and Colleges Senior Colleges and University Commission.
86.7%
48,591 applicants
N/A
Combined score
N/A
Composite score
$6,555
After financial aid
69.7%
82.4%
$62,951
38,546
What students actually pay after grants and scholarships at California State University-Fullerton:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $3,315 |
| $30,001 – $48,000 | $4,123 |
| $48,001 – $75,000 | $6,090 |
| $75,001 – $110,000 | $8,930 |
| $110,000+ | $15,631 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 2,254 |
| Psychology | 1,071 |
| Health Professions | 773 |
| Communication & Journalism | 747 |
| Parks, Recreation & Fitness | 613 |
| Visual & Performing Arts | 590 |
| Social Sciences | 547 |
| Education | 504 |
| Computer & Information Sciences | 449 |
| Homeland Security & Criminal Justice | 380 |
Official website: https://www.fullerton.edu/
Admissions: https://admissions.fullerton.edu/
Check Your Admission Chances at California State University-Fullerton — Free