There are 18 accredited colleges and universities in Nevada. They admit an average of 84% of applicants, and the average net price after aid is $21,842 per year. Compare acceptance rates, SAT/ACT scores, and net prices — and see your personal admission chances for free.
Find Your Matches FreeSource: IPEDS & College Scorecard (U.S. Department of Education). Data updated April 2026.
The most selective and highly ranked accredited universities in Nevada. Click any school for its acceptance rate, SAT/ACT scores, net price, and a free admission-chance estimate.
| University | Location | Acceptance Rate |
|---|---|---|
| University of Nevada-Las Vegas | Las Vegas, NV | 96% |
| University of Nevada-Reno | Reno, NV | 85% |
| Nevada State University | Henderson, NV | 86% |
| DeVry University-Nevada | Henderson, NV | — |
| Touro University Nevada | Henderson, NV | — |
| Chamberlain University-Nevada | Las Vegas, NV | — |
| Arizona College of Nursing-Las Vegas | Las Vegas, NV | — |
| Truckee Meadows Community College | Reno, NV | 100% |
| Great Basin College | Elko, NV | — |
| Wongu University of Oriental Medicine | Las Vegas, NV | — |
| Carrington College-Las Vegas | Las Vegas, NV | — |
| Las Vegas College | Las Vegas, NV | — |
| Galen Health Institutes-Las Vegas | Las Vegas, NV | — |
| Western Nevada College | Carson City, NV | — |
| Carrington College-Reno | Reno, NV | — |
| Nevada System of Higher Education-System Office | Reno, NV | 74% |
| College of Southern Nevada | Las Vegas, NV | 74% |
| Roseman University of Health Sciences | Henderson, NV | 73% |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Universities in Nevada with the lowest average net price after grants and scholarships (federal College Scorecard data).
| University | Location | Avg Net Price |
|---|---|---|
| College of Southern Nevada | Las Vegas, NV | $6,615 |
| Truckee Meadows Community College | Reno, NV | $8,312 |
| Great Basin College | Elko, NV | $8,471 |
| University of Nevada-Las Vegas | Las Vegas, NV | $10,359 |
| Western Nevada College | Carson City, NV | $12,732 |
| Nevada State University | Henderson, NV | $14,068 |
| University of Nevada-Reno | Reno, NV | $15,927 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
There are 18 accredited colleges and universities in Nevada in Admit Coach's database, sourced from federal IPEDS data. They admit an average of 84% of applicants and cost about $21,842 per year after aid.
University of Nevada-Las Vegas is the highest nationally ranked university in Nevada. The best college depends on your major, budget, and admission chances, though. Admit Coach ranks all 18 Nevada colleges by your personal fit using your GPA and test scores, not just national reputation.
The average net price — the real cost after grants and scholarships — at colleges in Nevada is about $21,842 per year. Admit Coach shows net price by five income brackets for every school, so you see the estimate for your family's income bracket, not just the sticker price.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges