There are 16 accredited colleges and universities in Hawaii. They admit an average of 69% of applicants, and the average net price after aid is $13,789 per year. Compare acceptance rates, SAT/ACT scores, and net prices — and see your personal admission chances for free.
Find Your Matches FreeSource: IPEDS & College Scorecard (U.S. Department of Education). Data updated April 2026.
The most selective and highly ranked accredited universities in Hawaii. Click any school for its acceptance rate, SAT/ACT scores, net price, and a free admission-chance estimate.
| University | Location | Acceptance Rate |
|---|---|---|
| Brigham Young University-Hawaii | Laie, HI | 38% |
| University of Hawaii at Manoa | Honolulu, HI | 70% |
| Hawaii Pacific University | Honolulu, HI | 84% |
| University of Hawaii at Hilo | Hilo, HI | 90% |
| University of Hawaii-West Oahu | Kapolei, HI | 96% |
| Chaminade University of Honolulu | Honolulu, HI | 93% |
| Institute of Clinical Acupuncture & Oriental Medicine | Honolulu, HI | — |
| University of Hawaii Maui College | Kahului, HI | 70% |
| Leeward Community College | Pearl City, HI | — |
| Hawaii Tokai International College | Kapolei, HI | — |
| Pacific Rim Christian University | Honolulu, HI | 9% |
| Honolulu Community College | Honolulu, HI | — |
| Hawaii Community College | Hilo, HI | — |
| Windward Community College | Kaneohe, HI | — |
| Kapiolani Community College | Honolulu, HI | — |
| University of Hawaii System Office | Honolulu, HI | 70% |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Universities in Hawaii with the lowest average net price after grants and scholarships (federal College Scorecard data).
| University | Location | Avg Net Price |
|---|---|---|
| Leeward Community College | Pearl City, HI | $5,137 |
| Kapiolani Community College | Honolulu, HI | $5,202 |
| Honolulu Community College | Honolulu, HI | $7,458 |
| University of Hawaii Maui College | Kahului, HI | $8,061 |
| Windward Community College | Kaneohe, HI | $8,169 |
| Hawaii Community College | Hilo, HI | $8,942 |
| University of Hawaii-West Oahu | Kapolei, HI | $10,327 |
| University of Hawaii at Hilo | Hilo, HI | $11,856 |
| University of Hawaii at Manoa | Honolulu, HI | $15,664 |
| Brigham Young University-Hawaii | Laie, HI | $16,774 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
There are 16 accredited colleges and universities in Hawaii in Admit Coach's database, sourced from federal IPEDS data. They admit an average of 69% of applicants and cost about $13,789 per year after aid.
Brigham Young University-Hawaii is the highest nationally ranked university in Hawaii. The best college depends on your major, budget, and admission chances, though. Admit Coach ranks all 16 Hawaii colleges by your personal fit using your GPA and test scores, not just national reputation.
The average net price — the real cost after grants and scholarships — at colleges in Hawaii is about $13,789 per year. Admit Coach shows net price by five income brackets for every school, so you see the estimate for your family's income bracket, not just the sticker price.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges