Madison, NJ · Private nonprofit · 4-year
Drew University is a private nonprofit 4-year institution located in Madison, NJ. It has a 69.4% acceptance rate, with a median SAT score of 1338 and median ACT of 31. The average net price is $24,280. Drew University is accredited by Middle States Commission on Higher Education.
69.4%
4,604 applicants
1338
Combined score
31
Composite score
$24,280
After financial aid
0.7%
88.4%
N/A
1,533
What students actually pay after grants and scholarships at Drew University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $15,224 |
| $30,001 – $48,000 | $15,697 |
| $48,001 – $75,000 | $20,916 |
| $75,001 – $110,000 | $24,947 |
| $110,000+ | $35,512 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 71 |
| Social Sciences | 64 |
| Psychology | 37 |
| Biological & Biomedical Sciences | 34 |
| Visual & Performing Arts | 33 |
| Communication & Journalism | 26 |
| Computer & Information Sciences | 21 |
| Natural Resources & Conservation | 17 |
| English Language & Literature | 13 |
| History | 12 |
Official website: https://www.drew.edu/
Admissions: https://www.drew.edu/admissions-aid/