Flagstaff, AZ · Public · 4-year
Northern Arizona University is a public 4-year institution located in Flagstaff, AZ. It has a 90.9% acceptance rate and median ACT of 26. The average net price is $14,158. Northern Arizona University is accredited by Higher Learning Commission.
90.9%
37,805 applicants
N/A
Combined score
26
Composite score
$14,158
After financial aid
59.0%
75.5%
$54,384
22,903
What students actually pay after grants and scholarships at Northern Arizona University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $9,709 |
| $30,001 – $48,000 | $10,398 |
| $48,001 – $75,000 | $13,330 |
| $75,001 – $110,000 | $18,050 |
| $110,000+ | $20,686 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 790 |
| Health Professions | 775 |
| Education | 466 |
| Psychology | 452 |
| Biological & Biomedical Sciences | 422 |
| Liberal Arts & General Studies | 344 |
| Social Sciences | 309 |
| Communication & Journalism | 229 |
| Parks, Recreation & Fitness | 221 |
| Engineering | 180 |
Official website: https://nau.edu/
Admissions: https://nau.edu/admissions/
Check Your Admission Chances at Northern Arizona University — Free