Tempe, AZ · Public · 4-year
Arizona State University Campus Immersion is a public 4-year institution located in Tempe, AZ. It has a 90.2% acceptance rate. The average net price is $14,967. Arizona State University Campus Immersion is accredited by Higher Learning Commission.
90.2%
68,840 applicants
N/A
Combined score
N/A
Composite score
$14,967
After financial aid
0.7%
86.6%
N/A
64,674
What students actually pay after grants and scholarships at Arizona State University Campus Immersion:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $9,070 |
| $30,001 – $48,000 | $10,711 |
| $48,001 – $75,000 | $16,801 |
| $75,001 – $110,000 | $20,130 |
| $110,000+ | $24,296 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 3,326 |
| Engineering | 1,340 |
| Biological & Biomedical Sciences | 1,191 |
| Health Professions | 1,100 |
| Computer & Information Sciences | 1,007 |
| Psychology | 906 |
| Visual & Performing Arts | 761 |
| Social Sciences | 741 |
| Communication & Journalism | 674 |
| Education | 667 |
Official website: https://www.asu.edu/
Admissions: https://admission.asu.edu/contact
Check Your Admission Chances at Arizona State University Campus Immersion — Free