Jersey City, NJ · Public · 4-year
New Jersey City University is a public 4-year institution located in Jersey City, NJ. It has a 89.2% acceptance rate and median ACT of 31. The average net price is $16,053. New Jersey City University is accredited by Middle States Commission on Higher Education.
89.2%
5,757 applicants
N/A
Combined score
31
Composite score
$16,053
After financial aid
36.3%
64.8%
$52,745
3,681
What students actually pay after grants and scholarships at New Jersey City University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $14,005 |
| $30,001 – $48,000 | $15,363 |
| $48,001 – $75,000 | $17,587 |
| $75,001 – $110,000 | $21,239 |
| $110,000+ | $21,596 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 227 |
| Homeland Security & Criminal Justice | 130 |
| Health Professions | 112 |
| Psychology | 105 |
| Biological & Biomedical Sciences | 88 |
| Visual & Performing Arts | 88 |
| Computer & Information Sciences | 78 |
| Social Sciences | 51 |
| English Language & Literature | 40 |
| Parks, Recreation & Fitness | 29 |
Official website: https://www.njcu.edu/
Admissions: https://www.njcu.edu/admissions-aid
Check Your Admission Chances at New Jersey City University — Free