Pocatello, ID · Public · 4-year
Idaho State University is a public 4-year institution located in Pocatello, ID. Acceptance rate data is not available and median ACT of 28. The average net price is $12,193. Idaho State University is accredited by Northwest Commission on Colleges and Universities.
N/A
2,569 applicants
N/A
Combined score
28
Composite score
$12,193
After financial aid
38.8%
72.0%
$45,608
7,583
What students actually pay after grants and scholarships at Idaho State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $10,593 |
| $30,001 – $48,000 | $10,011 |
| $48,001 – $75,000 | $11,538 |
| $75,001 – $110,000 | $14,483 |
| $110,000+ | $16,288 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 367 |
| Business, Management & Marketing | 131 |
| Education | 110 |
| Psychology | 96 |
| Liberal Arts & General Studies | 78 |
| Social Sciences | 76 |
| Biological & Biomedical Sciences | 52 |
| Visual & Performing Arts | 38 |
| Engineering | 33 |
| Computer & Information Sciences | 32 |
Official website: https://www.isu.edu/
Admissions: https://www.isu.edu/future/
Check Your Admission Chances at Idaho State University — Free