There are 17 accredited colleges and universities in Idaho. They admit an average of 80% of applicants, and the average net price after aid is $17,133 per year. Compare acceptance rates, SAT/ACT scores, and net prices — and see your personal admission chances for free.
Find Your Matches FreeSource: IPEDS & College Scorecard (U.S. Department of Education). Data updated April 2026.
The most selective and highly ranked accredited universities in Idaho. Click any school for its acceptance rate, SAT/ACT scores, net price, and a free admission-chance estimate.
| University | Location | Acceptance Rate |
|---|---|---|
| The College of Idaho | Caldwell, ID | 47% |
| Northwest Nazarene University | Nampa, ID | 63% |
| New Saint Andrews College | Moscow, ID | 86% |
| University of Idaho | Moscow, ID | 79% |
| Brigham Young University-Idaho | Rexburg, ID | 97% |
| Boise Bible College | Boise, ID | 96% |
| Boise State University | Boise, ID | 84% |
| Lewis-Clark State College | Lewiston, ID | 90% |
| North Idaho College | als in Coeur d'Alene, ID | — |
| Provo College-Idaho Falls Campus | Idaho Falls, ID | — |
| College of Western Idaho | Nampa, ID | — |
| Idaho State University | Pocatello, ID | — |
| Idaho College of Osteopathic Medicine | Meridian, ID | — |
| College of Eastern Idaho | Idaho Falls, ID | — |
| Eagle Gate College-Boise Campus | Boise, ID | — |
| Carrington College-Boise | Boise, ID | — |
| College of Southern Idaho | Twin Falls, ID | — |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Universities in Idaho with the lowest average net price after grants and scholarships (federal College Scorecard data).
| University | Location | Avg Net Price |
|---|---|---|
| College of Southern Idaho | Twin Falls, ID | $6,095 |
| Brigham Young University-Idaho | Rexburg, ID | $8,221 |
| College of Western Idaho | Nampa, ID | $8,500 |
| College of Eastern Idaho | Idaho Falls, ID | $8,778 |
| Idaho State University | Pocatello, ID | $12,193 |
| University of Idaho | Moscow, ID | $14,831 |
| Boise Bible College | Boise, ID | $15,058 |
| Lewis-Clark State College | Lewiston, ID | $15,635 |
| New Saint Andrews College | Moscow, ID | $16,064 |
| The College of Idaho | Caldwell, ID | $19,481 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
There are 17 accredited colleges and universities in Idaho in Admit Coach's database, sourced from federal IPEDS data. They admit an average of 80% of applicants and cost about $17,133 per year after aid.
The College of Idaho is the highest nationally ranked university in Idaho. The best college depends on your major, budget, and admission chances, though. Admit Coach ranks all 17 Idaho colleges by your personal fit using your GPA and test scores, not just national reputation.
The average net price — the real cost after grants and scholarships — at colleges in Idaho is about $17,133 per year. Admit Coach shows net price by five income brackets for every school, so you see the estimate for your family's income bracket, not just the sticker price.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges