Boston, MA · Public · 4-year
University of Massachusetts-Boston is a public 4-year institution located in Boston, MA. It has a 83.0% acceptance rate, with a median SAT score of 1290 and median ACT of 30. The average net price is $17,707. University of Massachusetts-Boston is accredited by New England Commission on Higher Education.
83.0%
20,918 applicants
1290
Combined score
30
Composite score
$17,707
After financial aid
0.5%
70.4%
N/A
11,512
What students actually pay after grants and scholarships at University of Massachusetts-Boston:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $14,070 |
| $30,001 – $48,000 | $13,558 |
| $48,001 – $75,000 | $15,663 |
| $75,001 – $110,000 | $20,885 |
| $110,000+ | $25,571 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 366 |
| Business, Management & Marketing | 363 |
| Psychology | 259 |
| Computer & Information Sciences | 216 |
| Biological & Biomedical Sciences | 214 |
| Social Sciences | 200 |
| Homeland Security & Criminal Justice | 127 |
| Parks, Recreation & Fitness | 126 |
| English Language & Literature | 74 |
| Education | 71 |
Official website: https://www.umb.edu/
Admissions: https://www.umb.edu/admissions
Check Your Admission Chances at University of Massachusetts-Boston — Free