Bronx, NY · Private nonprofit · 4-year
Fordham University is a private nonprofit 4-year institution located in Bronx, NY. It has a 56.3% acceptance rate, with a median SAT score of 1480 and median ACT of 33. The average net price is $44,338. Fordham University is accredited by Middle States Commission on Higher Education.
56.3%
43,663 applicants
1480
Combined score
33
Composite score
$44,338
After financial aid
0.8%
88.5%
N/A
10,512
What students actually pay after grants and scholarships at Fordham University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $32,474 |
| $30,001 – $48,000 | $31,657 |
| $48,001 – $75,000 | $37,313 |
| $75,001 – $110,000 | $42,030 |
| $110,000+ | $52,228 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 377 |
| Social Sciences | 350 |
| Mathematics & Statistics | 305 |
| Communication & Journalism | 177 |
| Psychology | 177 |
| Visual & Performing Arts | 164 |
| Multi/Interdisciplinary Studies | 120 |
| Biological & Biomedical Sciences | 101 |
| Computer & Information Sciences | 98 |
| English Language & Literature | 94 |
Official website: https://www.fordham.edu/
Admissions: https://www.fordham.edu/admissions/