Washington, DC · Private nonprofit · 4-year · HBCU
Howard University is a private nonprofit 4-year institution located in Washington, DC. It has a 34.9% acceptance rate, with a median SAT score of 1320 and median ACT of 28. The average net price is $50,539. Howard University is accredited by Middle States Commission on Higher Education.
34.9%
30,342 applicants
1320
Combined score
28
Composite score
$50,539
After financial aid
0.7%
90.9%
N/A
10,108
What students actually pay after grants and scholarships at Howard University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $46,051 |
| $30,001 – $48,000 | $47,477 |
| $48,001 – $75,000 | $50,245 |
| $75,001 – $110,000 | $52,981 |
| $110,000+ | $54,270 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 284 |
| Social Sciences | 270 |
| Communication & Journalism | 225 |
| Health Professions | 206 |
| Biological & Biomedical Sciences | 202 |
| Psychology | 170 |
| Engineering | 92 |
| Computer & Information Sciences | 81 |
| Parks, Recreation & Fitness | 76 |
| Visual & Performing Arts | 69 |
Official website: https://www.howard.edu/
Admissions: https://www2.howard.edu/admission