Garden City, NY · Private nonprofit · 4-year
Adelphi University is a private nonprofit 4-year institution located in Garden City, NY. It has a 77.5% acceptance rate, with a median SAT score of 1340 and median ACT of 30. The average net price is $30,783. Adelphi University is accredited by Middle States Commission on Higher Education.
77.5%
17,111 applicants
1340
Combined score
30
Composite score
$30,783
After financial aid
0.7%
82.9%
N/A
5,276
What students actually pay after grants and scholarships at Adelphi University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $24,095 |
| $30,001 – $48,000 | $24,700 |
| $48,001 – $75,000 | $28,681 |
| $75,001 – $110,000 | $32,337 |
| $110,000+ | $35,672 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 341 |
| Business, Management & Marketing | 125 |
| Biological & Biomedical Sciences | 112 |
| Psychology | 96 |
| Social Sciences | 65 |
| Parks, Recreation & Fitness | 53 |
| Visual & Performing Arts | 50 |
| Education | 46 |
| Computer & Information Sciences | 44 |
| Public Administration & Social Services | 35 |
Official website: https://www.adelphi.edu/
Admissions: https://admissions.adelphi.edu/