Buffalo, NY · Public · 4-year
SUNY Buffalo State University is a public 4-year institution located in Buffalo, NY. It has a 75.9% acceptance rate, with a median SAT score of 1240 and median ACT of 32. The average net price is $11,346. SUNY Buffalo State University is accredited by Middle States Commission on Higher Education.
75.9%
15,943 applicants
1240
Combined score
32
Composite score
$11,346
After financial aid
34.7%
57.7%
$52,334
5,097
What students actually pay after grants and scholarships at SUNY Buffalo State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $7,405 |
| $30,001 – $48,000 | $9,393 |
| $48,001 – $75,000 | $14,706 |
| $75,001 – $110,000 | $17,155 |
| $110,000+ | $19,332 |
| Major | Degrees Awarded |
|---|---|
| Education | 178 |
| Business, Management & Marketing | 147 |
| Liberal Arts & General Studies | 83 |
| Homeland Security & Criminal Justice | 79 |
| Visual & Performing Arts | 77 |
| Social Sciences | 70 |
| Communication & Journalism | 61 |
| Psychology | 61 |
| Health Professions | 58 |
| Computer & Information Sciences | 55 |
Official website: https://suny.buffalostate.edu/
Admissions: https://suny.buffalostate.edu/admissions
Check Your Admission Chances at SUNY Buffalo State University — Free