Delhi, NY · Public · 4-year
SUNY College of Technology at Delhi is a public 4-year institution located in Delhi, NY. It has a 88.4% acceptance rate, with a median SAT score of 1160. The average net price is $17,225. SUNY College of Technology at Delhi is accredited by Middle States Commission on Higher Education.
88.4%
5,867 applicants
1160
Combined score
N/A
Composite score
$17,225
After financial aid
0.5%
56.9%
N/A
2,843
What students actually pay after grants and scholarships at SUNY College of Technology at Delhi:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $12,025 |
| $30,001 – $48,000 | $14,384 |
| $48,001 – $75,000 | $18,603 |
| $75,001 – $110,000 | $20,589 |
| $110,000+ | $24,827 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 143 |
| Business, Management & Marketing | 90 |
| Homeland Security & Criminal Justice | 46 |
| Agriculture & Natural Resources | 30 |
| Engineering Technologies | 19 |
| Culinary & Personal Services | 12 |
| Parks, Recreation & Fitness | 12 |
| Architecture | 10 |
| Computer & Information Sciences | 10 |
| Multi/Interdisciplinary Studies | 4 |
Official website: https://www.delhi.edu/
Admissions: https://www.delhi.edu/admission/
Check Your Admission Chances at SUNY College of Technology at Delhi — Free