Alfred, NY · Private nonprofit · 4-year
Alfred University is a private nonprofit 4-year institution located in Alfred, NY. It has a 48.3% acceptance rate, with a median SAT score of 1310 and median ACT of 31. The average net price is $25,620. Alfred University is accredited by Middle States Commission on Higher Education.
48.3%
7,761 applicants
1310
Combined score
31
Composite score
$25,620
After financial aid
0.6%
77.5%
N/A
1,423
What students actually pay after grants and scholarships at Alfred University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $16,512 |
| $30,001 – $48,000 | $15,067 |
| $48,001 – $75,000 | $22,125 |
| $75,001 – $110,000 | $28,280 |
| $110,000+ | $33,388 |
| Major | Degrees Awarded |
|---|---|
| Visual & Performing Arts | 58 |
| Engineering | 55 |
| Business, Management & Marketing | 49 |
| Psychology | 23 |
| Education | 16 |
| Social Sciences | 12 |
| Homeland Security & Criminal Justice | 10 |
| Natural Resources & Conservation | 6 |
| English Language & Literature | 5 |
| Biological & Biomedical Sciences | 5 |
Official website: https://www.alfred.edu/
Admissions: https://www.alfred.edu/admissions/