Potsdam, NY · Private nonprofit · 4-year
Clarkson University is a private nonprofit 4-year institution located in Potsdam, NY. It has a 77.2% acceptance rate, with a median SAT score of 1390 and median ACT of 31. The average net price is $30,305. Clarkson University is accredited by Middle States Commission on Higher Education.
77.2%
7,347 applicants
1390
Combined score
31
Composite score
$30,305
After financial aid
0.7%
84.8%
N/A
2,196
What students actually pay after grants and scholarships at Clarkson University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $21,335 |
| $30,001 – $48,000 | $19,934 |
| $48,001 – $75,000 | $23,321 |
| $75,001 – $110,000 | $30,990 |
| $110,000+ | $35,757 |
| Major | Degrees Awarded |
|---|---|
| Engineering | 325 |
| Engineering Technologies | 75 |
| Business, Management & Marketing | 55 |
| Biological & Biomedical Sciences | 48 |
| Computer & Information Sciences | 31 |
| Psychology | 20 |
| Communication & Journalism | 13 |
| Physical Sciences | 13 |
| Mathematics & Statistics | 11 |
| Multi/Interdisciplinary Studies | 10 |
Official website: https://www.clarkson.edu/
Admissions: https://www.clarkson.edu/admissions