Minneapolis, MN · Private nonprofit · 4-year
Augsburg University is a private nonprofit 4-year institution located in Minneapolis, MN. It has a 76.5% acceptance rate. The average net price is $23,873. Augsburg University is accredited by Higher Learning Commission.
76.5%
4,337 applicants
N/A
Combined score
N/A
Composite score
$23,873
After financial aid
0.5%
72.3%
N/A
2,494
What students actually pay after grants and scholarships at Augsburg University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $21,318 |
| $30,001 – $48,000 | $23,180 |
| $48,001 – $75,000 | $21,524 |
| $75,001 – $110,000 | $23,223 |
| $110,000+ | $32,123 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 115 |
| Biological & Biomedical Sciences | 51 |
| Psychology | 40 |
| Education | 37 |
| Visual & Performing Arts | 34 |
| Health Professions | 32 |
| Social Sciences | 29 |
| Public Administration & Social Services | 25 |
| Computer & Information Sciences | 22 |
| Parks, Recreation & Fitness | 22 |
Official website: https://www.augsburg.edu/
Admissions: https://www.augsburg.edu/firstyear