There are 21 accredited colleges and universities in Montana. They admit an average of 83% of applicants, and the average net price after aid is $12,724 per year. Compare acceptance rates, SAT/ACT scores, and net prices — and see your personal admission chances for free.
Find Your Matches FreeSource: IPEDS & College Scorecard (U.S. Department of Education). Data updated April 2026.
The most selective and highly ranked accredited universities in Montana. Click any school for its acceptance rate, SAT/ACT scores, net price, and a free admission-chance estimate.
| University | Location | Acceptance Rate |
|---|---|---|
| Carroll College | Helena, MT | 73% |
| University of Providence | Great Falls, MT | 64% |
| Rocky Mountain College | Billings, MT | 73% |
| Montana State University | Bozeman, MT | 87% |
| Montana Technological University | Butte, MT | 90% |
| The University of Montana | Missoula, MT | 96% |
| Montana Bible College | Billings, MT | 85% |
| The University of Montana-Western | Dillon, MT | 100% |
| Stone Child College | Box Elder, MT | — |
| Miles Community College | Miles City, MT | — |
| Blackfeet Community College | Browning, MT | — |
| Great Falls College Montana State University | Great Falls, MT | — |
| Salish Kootenai College | Pablo, MT | — |
| Montana State University Billings | Billings, MT | — |
| Flathead Valley Community College | Kalispell, MT | — |
| Dawson Community College | Glendive, MT | — |
| Aaniiih Nakoda College | Harlem, MT | — |
| Little Big Horn College | Crow Agency, MT | — |
| Fort Peck Community College | Poplar, MT | — |
| Chief Dull Knife College | Lame Deer, MT | — |
| Montana State University-Northern | Havre, MT | 82% |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Universities in Montana with the lowest average net price after grants and scholarships (federal College Scorecard data).
| University | Location | Avg Net Price |
|---|---|---|
| Stone Child College | Box Elder, MT | $4,424 |
| Blackfeet Community College | Browning, MT | $5,410 |
| Aaniiih Nakoda College | Harlem, MT | $7,887 |
| Salish Kootenai College | Pablo, MT | $7,945 |
| Flathead Valley Community College | Kalispell, MT | $8,099 |
| Little Big Horn College | Crow Agency, MT | $8,331 |
| Dawson Community College | Glendive, MT | $9,931 |
| Miles Community College | Miles City, MT | $10,405 |
| Great Falls College Montana State University | Great Falls, MT | $12,468 |
| Montana State University-Northern | Havre, MT | $12,664 |
| Chief Dull Knife College | Lame Deer, MT | $14,010 |
| Montana Bible College | Billings, MT | $15,030 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
There are 21 accredited colleges and universities in Montana in Admit Coach's database, sourced from federal IPEDS data. They admit an average of 83% of applicants and cost about $12,724 per year after aid.
Carroll College is the highest nationally ranked university in Montana. The best college depends on your major, budget, and admission chances, though. Admit Coach ranks all 21 Montana colleges by your personal fit using your GPA and test scores, not just national reputation.
The average net price — the real cost after grants and scholarships — at colleges in Montana is about $12,724 per year. Admit Coach shows net price by five income brackets for every school, so you see the estimate for your family's income bracket, not just the sticker price.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges