Sioux City, IA · Private nonprofit · 4-year
Morningside University is a private nonprofit 4-year institution located in Sioux City, IA. It has a 70.6% acceptance rate and median ACT of 22. The average net price is $31,320. Morningside University is accredited by Higher Learning Commission.
70.6%
2,756 applicants
N/A
Combined score
22
Composite score
$31,320
After financial aid
0.5%
74.2%
N/A
1,163
What students actually pay after grants and scholarships at Morningside University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $33,738 |
| $30,001 – $48,000 | $21,201 |
| $48,001 – $75,000 | $19,124 |
| $75,001 – $110,000 | $20,575 |
| $110,000+ | $41,981 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 72 |
| Education | 68 |
| Health Professions | 30 |
| Biological & Biomedical Sciences | 26 |
| Psychology | 20 |
| Agriculture & Natural Resources | 10 |
| Computer & Information Sciences | 5 |
| Social Sciences | 5 |
| Communication & Journalism | 4 |
| Multi/Interdisciplinary Studies | 4 |
Official website: https://www.morningside.edu/
Admissions: https://www.morningside.edu/admissions/
Check Your Admission Chances at Morningside University — Free