Wilberforce, OH · Public · 4-year · HBCU
Central State University is a public 4-year institution located in Wilberforce, OH. It has a 46.0% acceptance rate. The average net price is $13,096. Central State University is accredited by Higher Learning Commission.
46.0%
3,291 applicants
N/A
Combined score
N/A
Composite score
$13,096
After financial aid
0.2%
55.9%
N/A
2,620
What students actually pay after grants and scholarships at Central State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $19,581 |
| $30,001 – $48,000 | $7,161 |
| $48,001 – $75,000 | $8,773 |
| $75,001 – $110,000 | $10,343 |
| $110,000+ | $10,187 |
| Major | Degrees Awarded |
|---|---|
| Education | 357 |
| Business, Management & Marketing | 324 |
| Homeland Security & Criminal Justice | 204 |
| Multi/Interdisciplinary Studies | 75 |
| Engineering | 17 |
| Parks, Recreation & Fitness | 17 |
| Psychology | 15 |
| Public Administration & Social Services | 12 |
| Social Sciences | 8 |
| Biological & Biomedical Sciences | 7 |
Official website: https://www.centralstate.edu/
Admissions: https://www.centralstate.edu/admissions
Check Your Admission Chances at Central State University — Free