Potsdam, NY · Public · 4-year
SUNY College at Potsdam is a public 4-year institution located in Potsdam, NY. It has a 85.5% acceptance rate. The average net price is $13,624. SUNY College at Potsdam is accredited by Middle States Commission on Higher Education.
85.5%
3,905 applicants
N/A
Combined score
N/A
Composite score
$13,624
After financial aid
46.5%
77.7%
$47,866
1,823
What students actually pay after grants and scholarships at SUNY College at Potsdam:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $8,623 |
| $30,001 – $48,000 | $8,684 |
| $48,001 – $75,000 | $14,524 |
| $75,001 – $110,000 | $15,513 |
| $110,000+ | $20,041 |
| Major | Degrees Awarded |
|---|---|
| Education | 137 |
| Visual & Performing Arts | 48 |
| Psychology | 45 |
| Business, Management & Marketing | 45 |
| Social Sciences | 26 |
| Homeland Security & Criminal Justice | 18 |
| History | 18 |
| English Language & Literature | 14 |
| Physical Sciences | 14 |
| Communication & Journalism | 12 |
Official website: https://www.potsdam.edu/
Admissions: https://www.potsdam.edu/admissions/
Check Your Admission Chances at SUNY College at Potsdam — Free