Hempstead, NY · Private nonprofit · 4-year
Hofstra University is a private nonprofit 4-year institution located in Hempstead, NY. It has a 70.6% acceptance rate, with a median SAT score of 1400 and median ACT of 31. The average net price is $34,176. Hofstra University is accredited by Middle States Commission on Higher Education.
70.6%
22,890 applicants
1400
Combined score
31
Composite score
$34,176
After financial aid
0.7%
83.6%
N/A
6,488
What students actually pay after grants and scholarships at Hofstra University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $28,219 |
| $30,001 – $48,000 | $31,387 |
| $48,001 – $75,000 | $33,450 |
| $75,001 – $110,000 | $36,769 |
| $110,000+ | $37,348 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 235 |
| Health Professions | 175 |
| Communication & Journalism | 159 |
| Visual & Performing Arts | 109 |
| Psychology | 96 |
| Social Sciences | 87 |
| Engineering | 79 |
| Biological & Biomedical Sciences | 60 |
| Computer & Information Sciences | 52 |
| Education | 42 |
Official website: https://www.hofstra.edu/
Admissions: https://www.hofstra.edu/admission