Buffalo, NY · Private nonprofit · 4-year
Canisius University is a private nonprofit 4-year institution located in Buffalo, NY. It has a 81.8% acceptance rate. The average net price is $17,940. Canisius University is accredited by Middle States Commission on Higher Education.
81.8%
4,147 applicants
N/A
Combined score
N/A
Composite score
$17,940
After financial aid
0.7%
72.6%
N/A
1,685
What students actually pay after grants and scholarships at Canisius University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $12,781 |
| $30,001 – $48,000 | $12,404 |
| $48,001 – $75,000 | $16,151 |
| $75,001 – $110,000 | $21,341 |
| $110,000+ | $24,170 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 76 |
| Biological & Biomedical Sciences | 67 |
| Parks, Recreation & Fitness | 60 |
| Communication & Journalism | 42 |
| Psychology | 38 |
| Education | 23 |
| Social Sciences | 20 |
| Homeland Security & Criminal Justice | 16 |
| Computer & Information Sciences | 7 |
| English Language & Literature | 7 |
Official website: https://www.canisius.edu/
Admissions: https://www.canisius.edu/admissions/undergraduate-admissions