Harrisburg, PA · Private nonprofit · 4-year
Harrisburg University of Science and Technology is a private nonprofit 4-year institution located in Harrisburg, PA. It has a 81.8% acceptance rate. The average net price is $15,376. Harrisburg University of Science and Technology is accredited by Middle States Commission on Higher Education.
81.8%
1,290 applicants
N/A
Combined score
N/A
Composite score
$15,376
After financial aid
0.4%
73.9%
N/A
615
What students actually pay after grants and scholarships at Harrisburg University of Science and Technology:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $12,637 |
| $30,001 – $48,000 | $11,292 |
| $48,001 – $75,000 | $15,063 |
| $75,001 – $110,000 | $19,420 |
| $110,000+ | $20,871 |
| Major | Degrees Awarded |
|---|---|
| Computer & Information Sciences | 30 |
| Multi/Interdisciplinary Studies | 15 |
| Physical Sciences | 14 |
| Visual & Performing Arts | 12 |
| Business, Management & Marketing | 7 |
| Natural Resources & Conservation | 5 |
| Engineering Technologies | 4 |
| Parks, Recreation & Fitness | 4 |
| Health Professions | 4 |
| Biological & Biomedical Sciences | 3 |
Official website: https://www.harrisburgu.edu/
Admissions: https://www.harrisburgu.edu/admissions/
Check Your Admission Chances at Harrisburg University of Science and Technology — Free