Saint Paul, MN · Public · 4-year
Metropolitan State University is a public 4-year institution located in Saint Paul, MN. It has a 96.5% acceptance rate and median ACT of 23. The average net price is $16,863. Metropolitan State University is accredited by Higher Learning Commission.
96.5%
542 applicants
N/A
Combined score
23
Composite score
$16,863
After financial aid
41.6%
67.5%
$64,705
5,616
What students actually pay after grants and scholarships at Metropolitan State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $15,238 |
| $30,001 – $48,000 | $16,656 |
| $48,001 – $75,000 | $16,659 |
| $75,001 – $110,000 | $18,994 |
| $110,000+ | $21,905 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 375 |
| Computer & Information Sciences | 242 |
| Multi/Interdisciplinary Studies | 167 |
| Health Professions | 134 |
| Psychology | 131 |
| Public Administration & Social Services | 102 |
| Homeland Security & Criminal Justice | 59 |
| Biological & Biomedical Sciences | 51 |
| Education | 37 |
| Communication & Journalism | 34 |
Official website: https://www.metrostate.edu/
Admissions: https://www.metrostate.edu/about/departments/admissions
Check Your Admission Chances at Metropolitan State University — Free