Sumter, SC · Private nonprofit · 4-year · HBCU
Morris College is a private nonprofit 4-year institution located in Sumter, SC. Acceptance rate data is not available. The average net price is $20,555. Morris College is accredited by Southern Association of Colleges and Schools Commission on Colleges.
N/A
N/A applicants
N/A
Combined score
N/A
Composite score
$20,555
After financial aid
19.0%
41.3%
$30,614
383
What students actually pay after grants and scholarships at Morris College:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $20,485 |
| $30,001 – $48,000 | $20,609 |
| $48,001 – $75,000 | $20,727 |
| $75,001 – $110,000 | $21,121 |
| $110,000+ | N/A |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 27 |
| Homeland Security & Criminal Justice | 10 |
| Social Sciences | 9 |
| Parks, Recreation & Fitness | 8 |
| Biological & Biomedical Sciences | 7 |
| Health Professions | 5 |
| Theology & Religious Vocations | 4 |
| Communication & Journalism | 2 |
| Computer & Information Sciences | 1 |
| English Language & Literature | 1 |
Official website: https://www.morris.edu/
Admissions: https://www.morris.edu/admissions