New Haven, CT · Public · 4-year
Southern Connecticut State University is a public 4-year institution located in New Haven, CT. It has a 81.1% acceptance rate and median ACT of 32. The average net price is $20,857. Southern Connecticut State University is accredited by New England Commission on Higher Education.
81.1%
8,303 applicants
N/A
Combined score
32
Composite score
$20,857
After financial aid
48.9%
77.9%
$55,043
6,295
What students actually pay after grants and scholarships at Southern Connecticut State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $17,736 |
| $30,001 – $48,000 | $18,729 |
| $48,001 – $75,000 | $19,437 |
| $75,001 – $110,000 | $22,532 |
| $110,000+ | $27,809 |
| Major | Degrees Awarded |
|---|---|
| Health Professions | 348 |
| Business, Management & Marketing | 203 |
| Liberal Arts & General Studies | 142 |
| Psychology | 141 |
| Education | 119 |
| Social Sciences | 83 |
| Parks, Recreation & Fitness | 75 |
| Communication & Journalism | 65 |
| Biological & Biomedical Sciences | 58 |
| Visual & Performing Arts | 52 |
Official website: https://www.southernct.edu/
Admissions: https://www.southernct.edu/admissions/
Check Your Admission Chances at Southern Connecticut State University — Free