Dalton, GA · Public · 4-year
Dalton State College is a public 4-year institution located in Dalton, GA. Acceptance rate data is not available. The average net price is $5,012. Dalton State College is accredited by Southern Association of Colleges and Schools Commission on Colleges.
N/A
N/A applicants
N/A
Combined score
N/A
Composite score
$5,012
After financial aid
27.6%
70.9%
$40,251
4,553
What students actually pay after grants and scholarships at Dalton State College:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $3,962 |
| $30,001 – $48,000 | $3,788 |
| $48,001 – $75,000 | $6,042 |
| $75,001 – $110,000 | $8,114 |
| $110,000+ | $10,055 |
| Major | Degrees Awarded |
|---|---|
| Business, Management & Marketing | 181 |
| Education | 79 |
| Biological & Biomedical Sciences | 53 |
| Health Professions | 51 |
| Psychology | 32 |
| Homeland Security & Criminal Justice | 25 |
| History | 23 |
| Communication & Journalism | 18 |
| Computer & Information Sciences | 17 |
| Public Administration & Social Services | 15 |
Official website: https://www.daltonstate.edu/
Admissions: https://www.daltonstate.edu/admissions/