Marshall, MN · Public · 4-year
Southwest Minnesota State University is a public 4-year institution located in Marshall, MN. It has a 68.9% acceptance rate and median ACT of 23. The average net price is $15,291. Southwest Minnesota State University is accredited by Higher Learning Commission.
68.9%
2,630 applicants
N/A
Combined score
23
Composite score
$15,291
After financial aid
0.4%
73.7%
N/A
2,315
What students actually pay after grants and scholarships at Southwest Minnesota State University:
| Family Income | Avg Net Price/Year |
|---|---|
| $0 – $30,000 | $10,559 |
| $30,001 – $48,000 | $11,175 |
| $48,001 – $75,000 | $13,153 |
| $75,001 – $110,000 | $18,283 |
| $110,000+ | $20,701 |
| Major | Degrees Awarded |
|---|---|
| Education | 87 |
| Business, Management & Marketing | 58 |
| Health Professions | 57 |
| Parks, Recreation & Fitness | 36 |
| Public Administration & Social Services | 31 |
| Computer & Information Sciences | 20 |
| Psychology | 20 |
| Homeland Security & Criminal Justice | 13 |
| Communication & Journalism | 12 |
| Agriculture & Natural Resources | 11 |
Official website: https://www.smsu.edu/
Admissions: https://www.smsu.edu/admission/index.html
Check Your Admission Chances at Southwest Minnesota State University — Free