Start a 3.0 GPA college search in California with campuses reporting an overall acceptance rate of at least 50%. Where a stored GPA average is at most 4.0, this exploratory list keeps averages no more than 0.3 points abo
Build a college shortlistStart a 3.0 GPA college search in California with campuses reporting an overall acceptance rate of at least 50%. Where a stored GPA average is at most 4.0, this exploratory list keeps averages no more than 0.3 points above 3.0. Colleges with missing GPA data or averages above 4.0 remain visible with an evidence warning. This screening choice is not an admission guarantee; GPA scales, course rigor, residency, and major requirements matter.
| College | Location | Campus acceptance rate | GPA evidence | Your plan |
|---|---|---|---|---|
| Pacific States University | Los Angeles, CA | Open admission (reported) | Stored GPA average 2.50; confirm scale | |
| California State University Maritime Academy | Vallejo, CA | 99% | Stored GPA average 3.20; confirm scale | |
| California State University-East Bay | Hayward, CA | 97% | Stored GPA average 2.50; confirm scale | |
| California State University-San Marcos | San Marcos, CA | 96% | Stored GPA average 2.00; confirm scale | |
| Sonoma State University | Rohnert Park, CA | 95% | Stored GPA average 3.22; confirm scale | |
| Life Pacific University | San Dimas, CA | 94% | Stored GPA average 3.15; confirm scale | |
| La Sierra University | Riverside, CA | 93% | Stored GPA average 2.75; confirm scale | |
| California State University-Los Angeles | Los Angeles, CA | 92% | Stored GPA average 3.25; confirm scale | |
| California State University-Dominguez Hills | Carson, CA | 91% | Stored GPA average 2.50; confirm scale | |
| Dominican School of Philosophy & Theology | Berkeley, CA | 88% | Stored GPA average 3.00; confirm scale | |
| Otis College of Art and Design | Los Angeles, CA | 84% | Stored GPA average 3.28; confirm scale | |
| University of Redlands | Redlands, CA | 81% | Stored GPA average 3.00; confirm scale | |
| San Jose State University | San Jose, CA | 80% | Stored GPA average 3.00; confirm scale | |
| Laguna College of Art and Design | Laguna Beach, CA | 78% | Stored GPA average 3.00; confirm scale | |
| Life Chiropractic College West | Hayward, CA | 76% | Stored GPA average 3.00; confirm scale | |
| The Master's University and Seminary | Santa Clarita, CA | 76% | Stored GPA average 2.75; confirm scale | |
| California College of the Arts | San Francisco, CA | 73% | Stored GPA average 2.00; confirm scale | |
| Menlo College | Atherton, CA | 68% | Stored GPA average 3.20; confirm scale | |
| Presbyterian Theological Seminary in America | Santa Fe Springs, CA | Open admission (reported) | Stored GPA average 3.20; confirm scale | |
| Lincoln University | Oakland, CA | Open admission (reported) | Stored GPA average 3.07; confirm scale | |
| SUM Bible College and Theological Seminary | El Dorado Hills, CA | 64% | Stored GPA average 3.15; confirm scale | |
| Golden Gate University | San Francisco, CA | 55% | Stored GPA average 2.00; confirm scale | |
| Humphreys University-Stockton and Modesto Campuses | Stockton, CA | Open admission (reported) | GPA unavailable; exploratory option | |
| Shasta Bible College and Graduate School | Redding, CA | 100% | GPA unavailable; exploratory option |
Saved list tiers are provisional research labels. Review academic fit and cost in your plan.
Campus statistics come from stored IPEDS and College Scorecard records; GPA and testing fields are stored college details. Per-record reporting years, GPA scales, and policy verification dates are unavailable on this page. A campus acceptance rate describes a past applicant pool, not your individual chance or a major's admission rate.
Check the official admissions link on each school profile for your current application cycle. Test-flexible does not mean no testing. Confirm program, scholarship, residency, and applicant-type exceptions.
Net prices are historical averages for eligible student groups, not aid offers; public-college figures may reflect in-state students. Compare your budget with the college's official net price calculator before paying application fees.
Compare your profile for this search · Admission chance calculator · Methodology
Use this list for research, then check each college's minimum eligibility and program requirements. A campus acceptance rate is not a personal admission probability.
The screen includes stored averages up to 0.3 points above your GPA as a research convention, not an admissions threshold. The database does not identify GPA scales; even averages below 4.0 may use different weighting. Missing or above-4.0 averages are labeled, not converted.
Check official admissions requirements, current testing policy, major restrictions, graduation outcomes, and your likely net cost. Save colleges you want to review in your plan.
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges