State-by-state share of accredited colleges that do not require SAT or ACT scores.
Find Your Matches FreeShare of accredited colleges in each state whose stored testing policy is test-optional, test-flexible, test-free, or test-blind. States with more private colleges often look more optional than states whose publics reinstated testing. This is an admission-policy map, not a scholarship-policy map.
Source: Admit Coach admission_details.test_policy, normalized from published policies and IPEDS where available.
| State | Colleges | Non-required testing | Share |
|---|---|---|---|
| ND | 20 | 18 | 90% |
| IN | 64 | 54 | 84% |
| ME | 28 | 23 | 82% |
| OR | 44 | 36 | 82% |
| NE | 33 | 27 | 82% |
| SC | 53 | 43 | 81% |
| WV | 37 | 30 | 81% |
| GA | 77 | 62 | 81% |
| WI | 55 | 44 | 80% |
| PA | 182 | 145 | 80% |
| WA | 69 | 54 | 78% |
| OH | 140 | 109 | 78% |
| MT | 21 | 16 | 76% |
| NH | 25 | 19 | 76% |
| MN | 74 | 56 | 76% |
| MO | 90 | 68 | 76% |
| MI | 84 | 63 | 75% |
| CT | 32 | 24 | 75% |
| NM | 28 | 21 | 75% |
| HI | 16 | 12 | 75% |
| AK | 8 | 6 | 75% |
| DE | 8 | 6 | 75% |
| NJ | 85 | 63 | 74% |
| MD | 54 | 40 | 74% |
| KS | 50 | 37 | 74% |
| MA | 107 | 79 | 74% |
| RI | 15 | 11 | 73% |
| VT | 15 | 11 | 73% |
| PR | 73 | 53 | 73% |
| AR | 36 | 26 | 72% |
| SD | 21 | 15 | 71% |
| VA | 83 | 59 | 71% |
| CO | 55 | 39 | 71% |
| IA | 48 | 34 | 71% |
| MS | 34 | 24 | 71% |
| NC | 109 | 76 | 70% |
| KY | 42 | 29 | 69% |
| OK | 47 | 32 | 68% |
| TN | 71 | 48 | 68% |
| DC | 21 | 14 | 67% |
| TX | 201 | 130 | 65% |
| NY | 309 | 196 | 63% |
| AL | 48 | 30 | 62% |
| AZ | 58 | 36 | 62% |
| CA | 365 | 221 | 61% |
| UT | 25 | 15 | 60% |
| FL | 149 | 89 | 60% |
| LA | 44 | 26 | 59% |
| ID | 17 | 10 | 59% |
| IL | 136 | 76 | 56% |
| NV | 18 | 10 | 56% |
| WY | 11 | 5 | 45% |
Free admission chance calculator · How chances are calculated · How many colleges to apply to · Test-optional colleges