Lowest Net-Price Colleges in Texas
Sticker price in Texas is a poor predictor of what residents actually pay. This page ranks Texas colleges by average net price after grants — the College Scorecard figure — and keeps schools between $1,500 and $18,000 a
Find Your Matches Free
By Admit Coach editorial · GPTKIDS LLC ·
Methodology · Updated August 2026
Sticker price in Texas is a poor predictor of what residents actually pay. This page ranks Texas colleges by average net price after grants — the College Scorecard figure — and keeps schools between $1,500 and $18,000 a year so the list is about real cost, not luxury privates with huge discounting theater.
Texas colleges with the lowest average net price
Click any school for its profile and a free admission-chance estimate.
| University | Location | Avg Net Price |
| South Texas College | McAllen, TX | $1,751 |
| Lamar State College-Port Arthur | Port Arthur, TX | $2,846 |
| Victoria College | Victoria, TX | $3,043 |
| Texas Southmost College | Brownsville, TX | $3,085 |
| El Paso Community College | El Paso, TX | $3,206 |
| Dallas College | Dallas, TX | $3,214 |
| Del Mar College | Corpus Christi, TX | $3,399 |
| Western Texas College | Snyder, TX | $3,562 |
| Texas A & M International University | Laredo, TX | $3,637 |
| Trinity Valley Community College | Athens, TX | $4,092 |
| Coastal Bend College | Beeville, TX | $4,237 |
| St Philip's College | San Antonio, TX | $4,273 |
| Tarrant County College District | Fort Worth, TX | $4,337 |
| Palo Alto College | San Antonio, TX | $4,463 |
| Midland College | Midland, TX | $4,512 |
| Northwest Vista College | San Antonio, TX | $4,525 |
| San Antonio College | San Antonio, TX | $4,585 |
| Amarillo College | Amarillo, TX | $4,600 |
| Wharton County Junior College | Wharton, TX | $4,666 |
| Brazosport College | Lake Jackson, TX | $4,732 |
| The University of Texas Rio Grande Valley | Edinburg, TX | $4,831 |
| Northeast Lakeview College | Universal City, TX | $5,029 |
| McLennan Community College | Waco, TX | $5,051 |
| Kilgore College | Kilgore, TX | $5,364 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Frequently Asked Questions
What is the cheapest good college in Texas?
The cheapest school is the one with the lowest net price for your income bracket, not the lowest sticker price. Publics often win for Texas residents; always open the five Scorecard income bands.
Does in-state tuition make every Texas public affordable?
No. Some publics still leave middle-income families with high net prices. Compare the $48–75k and $75–110k bands, not just the $0–30k band.
Are affordable Texas colleges low quality?
Net price is not a quality ranking. Cross-check graduation rate and earnings on each school profile before you treat 'cheap' as 'best.'
Next steps
Free admission chance calculator ·
How chances are calculated ·
How many colleges to apply to ·
Test-optional colleges
Get Your Free College Matches