Lowest Net-Price Colleges in California
California sticker prices are famous; California net prices are a different story, especially at CSU campuses and some UCs after aid. This list ranks California colleges by average net price between $1,500 and $20,000 so
Find Your Matches Free
By Admit Coach editorial · GPTKIDS LLC ·
Methodology · Updated August 2026
California sticker prices are famous; California net prices are a different story, especially at CSU campuses and some UCs after aid. This list ranks California colleges by average net price between $1,500 and $20,000 so you can see which campuses actually discount, not which ones advertise the highest tuition.
California colleges with the lowest average net price
Click any school for its profile and a free admission-chance estimate.
| University | Location | Avg Net Price |
| University of the People | Pasadena, CA | $1,639 |
| Skyline College | San Bruno, CA | $1,738 |
| Hartnell College | Salinas, CA | $2,039 |
| Irvine Valley College | Irvine, CA | $2,090 |
| San Joaquin Delta College | Stockton, CA | $2,407 |
| Yuba College | Marysville, CA | $2,576 |
| Santa Monica College | Santa Monica, CA | $2,779 |
| Modesto Junior College | Modesto, CA | $2,818 |
| Taft College | Taft, CA | $2,823 |
| Shasta College | Redding, CA | $2,878 |
| Santa Ana College | Santa Ana, CA | $3,133 |
| San Diego Miramar College | San Diego, CA | $3,337 |
| West Valley College | Saratoga, CA | $3,423 |
| College of the Canyons | Santa Clarita, CA | $3,702 |
| Antelope Valley Community College District | Lancaster, CA | $3,860 |
| Pasadena City College | Pasadena, CA | $3,864 |
| California State University-Los Angeles | Los Angeles, CA | $3,967 |
| Saddleback College | Mission Viejo, CA | $4,152 |
| Madera Community College | Madera, CA | $4,179 |
| California State University-San Bernardino | San Bernardino, CA | $4,564 |
| Clovis Community College | Fresno, CA | $4,590 |
| Cypress College | Cypress, CA | $4,606 |
| Solano Community College | Fairfield, CA | $4,669 |
| Golden West College | Huntington Beach, CA | $4,824 |
Data from IPEDS & College Scorecard. Browse all 3,500+ universities →
Frequently Asked Questions
Are UC schools affordable after aid?
For lower-income California residents, several UCs post net prices far below sticker. Middle- and high-income families can still face $25,000+ net prices. Read the income-band table on each profile.
Is CSU cheaper than UC?
Often yes on both sticker and net price, but it varies by campus and aid packaging. Sort by net price, not by system brand.
Do California privates ever cost less than publics?
Sometimes, when institutional grants are large. That is why this page uses Scorecard net price instead of published tuition.
Next steps
Free admission chance calculator ·
How chances are calculated ·
How many colleges to apply to ·
Test-optional colleges
Get Your Free College Matches